Should I be running my water to prevent a frozen pipe?
Unless the City advises you to run your water to prevent the water pipe from freezing, you should not be running your water continuously.
Date | City's portion of pipe | Property owner's pipe | Internal plumbing | Other |
---|---|---|---|---|
As of Apr 25 | 25 | 71 | 216 | 0 |
As of Apr 18 | 26 | 71 | 216 | 0 |
As of Apr 11 | 26 | 71 | 216 | 0 |
As of Apr 4 | 26 | 71 | 215 | 0 |
As of Mar 28 | 26 | 71 | 215 | 0 |
As of Mar 21 | 26 | 71 | 215 | 0 |
As of Mar 14 | 26 | 70 | 214 | 0 |
As of Mar 7 | 24 | 69 | 214 | 0 |
As of Feb 28 | 19 | 67 | 214 | 0 |
As of Feb 21 | 9 | 49 | 211 | 0 |
As of Feb 14 | 5 | 18 | 142 | 0 |
As of Feb 7 | 4 | 17 | 137 | 0 |
As of Jan 31 | 3 | 15 | 136 | 0 |
As of Jan 24 | 3 | 12 | 135 | 0 |
As of Jan 17 | 2 | 2 | 33 | 0 |
As of Jan 10 | 0 | 2 | 31 | 0 |
As of Jan 3 | 0 | 0 | 20 | 0 |
As of Dec 27 | 0 | 0 | 20 | 0 |
As of Dec 20 | 0 | 0 | 19 | 0 |
As of Dec 13 | 0 | 0 | 14 | 0 |
As of Dec 6 | 0 | 0 | 3 | 0 |
View previous years’ statistics
Internal plumbing - We have tips to help you prevent frozen internal water pipes.
Other - This includes properties where:
- We can’t find the location of the freeze
- We are looking into the cause of the freeze
- The reason for the frozen pipe is not normal