1997 Criminal Code Offences
| Criminal Code Offences |
City of Winnipeg Totals |
Downtown Winnipeg |
District 1 |
District 2 | District 3 | District 4 | District 5 | District 6 | |||||||||||||||||
| 96 - 97 Variance | 96 - 97 Variance | 96 - 97 Variance | 96 - 97 Variance | 96 - 97 Variance | 96 - 97 Variance | 96 - 97 Variance | 96 - 97 Variance | ||||||||||||||||||
|
Crimes Against Persons |
Total | % Cleared | # | % | Total | # | % | Total | # | % | Total | # | % | Total | # | % | Total | # | % | Total | # | % | Total | # | % |
|
Homicide** |
22 | 95% | -6 | -21% | 1 | 0 | 0% | 10 | 0 | 0% | 1 | -2 | -67% | 7 | -1 | -13% | 0 | -6 | -100% | 2 | 1 | 100% | 2 | 2 | 200% |
|
Attempt Murder |
19 | 95% | -5 | -21% | 1 | 1 | 100% | 5 | -2 | -29% | 5 | 3 | 150% | 2 | -8 | -80% | 1 | 0 | 0% | 2 | 0 | 0% | 4 | 2 | 100% |
|
Sexual Assault* |
516 | 57% | 23 | 5% | 45 | -23 | -34% | 186 | 1 | 1% | 51 | -1 | -2% | 118 | 36 | 44% | 60 | -12 | -17% | 34 | -7 | -17% | 67 | 6 | 10% |
|
Other Sexual Offences |
218 | 64% | -52 | -19% | 8 | -5 | -39% | 60 | -34 | -36% | 22 | -6 | -21% | 52 | -14 | -21% | 36 | 6 | 20% | 22 | -6 | -21% | 26 | 2 | 8% |
|
Assaults* |
6,905 | 62% | -209 | -3% | 667 | -175 | -21% | 2373 | -13 | -1% | 733 | -33 | -4% | 1,640 | 132 | 9% | 747 | -156 | -17% | 533 | -51 | -9% | 879 | -88 | -9% |
|
Abduction |
18 | 28% | -4 | -18% | 0 | 0 | 0% | 6 | 4 | 200% | 2 | -2 | -50% | 7 | 2 | 40% | 2 | -2 | -50% | 0 | -6 | -100% | 1 | 0 | 0% |
|
Robbery* |
1,987 | 26% | 110 | 6% | 241 | -33 | -12% | 685 | -63 | -8% | 170 | 0 | 0% | 529 | 95 | 22% | 236 | 47 | 25% | 155 | -1 | 1% | 212 | 30 | 17% |
|
Extortion |
9 | 67% | -7 | -44% | 0 | -4 | -100% | 4 | -1 | -20% | 0 | -2 | -100% | 1 | -1 | -50% | 0 | -4 | -100% | 1 | -2 | -67% | 3 | 3 | 300% |
|
Kidnapping |
4 | 100% | -14 | -78% | 1 | -4 | -80% | 1 | -9 | -90% | 0 | 0 | 0% | 2 | 1 | 100% | 1 | -1 | -50% | 0 | 0 | 0% | 0 | -5 | -100% |
|
Criminal Harassment |
73 | 70% | -22 | -23% | 1 | -7 | -88% | 10 | -15 | -60% | 14 | 1 | 8% | 14 | 9 | 180% | 14 | 0 | 0% | 8 | -2 | -20% | 13 | -15 | -54% |
|
Total |
9,771 | 55% | -186 | -2% | 965 | -250 | -21% | 3340 | -132 | -4% | 998 | -42 | -4% | 2,372 | 251 | 12% | 1097 | -128 | -10% | 757 | -72 | -9% | 1207 | -63 | -5% |
| Crimes Against Property | |||||||||||||||||||||||||
| Break & Enter* | 9,697 | 11% | -178 | -2% | 424 | 5 | 1% | 1777 | -132 | -7% | 1,601 | 144 | 10% | 1,922 | -138 | -7% | 1,536 | -81 | -5% | 1,113 | -206 | -16% | 1,748 | 235 | 16% |
| Theft Motor Vehicle | 9,033 | 8% | 684 | 8% | 344 | 3 | 1% | 1366 | -195 | -13% | 1,355 | -13 | -1% | 2,383 | 337 | 17% | 1,618 | 350 | 28% | 946 | -36 | -4% | 1,365 | 241 | 21% |
| Theft - Over $5,000 | 279 | 43% | 99 | 55% | 38 | 15 | 65% | 65 | 22 | 51% | 43 | 16 | 59% | 72 | 49 | 213% | 27 | 3 | 13% | 34 | 4 | 13% | 68 | 35 | 15% |
| Theft - Under $5,000* | 18,317 | 17% | -4,525 | -20% | 2,195 | -369 | -14% | 4329 | -690 | -14% | 2,986 | -807 | -21% | 2,871 | -576 | -17% | 2,729 | -618 | -19% | 2,229 | -560 | -20% | 3,173 | -1274 | -29% |
| Have Stolen Goods | 308 | 97% | 90 | 41% | 36 | 21 | 140% | 85 | 25 | 42% | 40 | 11 | 38% | 55 | -2 | -4% | 57 | 36 | 171% | 29 | 6 | 26% | 42 | 14 | 50% |
| Fraud* | 1,830 | 59% | -36 | -2% | 285 | -3 | -1% | 562 | -47 | -8% | 342 | -29 | -8% | 263 | 6 | 2% | 245 | 9 | 4% | 187 | 52 | 39% | 231 | -27 | -11% |
| Arson | 158 | 27% | -40 | -20% | 14 | 6 | 75% | 52 | -14 | -21% | 17 | 1 | 6% | 47 | 10 | 27% | 23 | -10 | -30% | 4 | -18 | -82% | 15 | -9 | -38% |
| Mischief* | 11,453 | 7% | -860 | -7% | 756 | -251 | -25% | 2363 | -248 | -10% | 1,621 | -136 | -8% | 2,389 | 28 | 1% | 1,732 | -173 | -9% | 1,428 | 25 | 2% | 1,920 | -356 | -16% |
| Total | 51,075 | 14% | -4,766 | -9% | 4,092 | -573 | -12% | 10599 | -1279 | -11% | 8,005 | -813 | -9% | 10,002 | -286 | -3% | 7,967 | -484 | -6% | 5,970 | -733 | -11% | 8,532 | -1171 | -12% |
| Other Criminal Code | |||||||||||||||||||||||||
| Prostitution | 128 | 94% | -50 | -28% | 22 | 5 | 29% | 31 | 10 | 48% | 2 | 2 | 200% | 94 | -60 | -39% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | -3 | -100% |
| Disturb the Peace | 106 | 30% | 70 | 194% | 32 | 22 | 220% | 71 | 55 | 344% | 5 | 3 | 150% | 14 | 7 | 100% | 11 | 4 | 57% | 4 | 3 | 300% | 1 | -2 | -67% |
| Public Morals | 14 | 64% | 5 | 56% | 2 | 1 | 100% | 3 | -1 | -25% | 1 | 1 | 100% | 2 | 1 | 100% | 3 | 2 | 200% | 3 | 2 | 200% | 2 | 0 | 0% |
| Firearms/Offensive Weapons* | 473 | 60% | -40 | -8% | 41 | -27 | -40% | 150 | -38 | -20% | 52 | -10 | -16% | 96 | -1 | -1% | 71 | 1 | 1% | 44 | 3 | 7% | 60 | 5 | 9% |
| Other Criminal Code* | 6,212 | 60% | 1,246 | 25% | 686 | 38 | 6% | 2105 | 777 | 59% | 737 | 152 | 26% | 1,390 | 351 | 34% | 675 | 47 | 8% | 525 | -32 | -6% | 780 | -49 | -6% |
| Total | 6,933 | 60% | 1,231 | 22% | 783 | 39 | 5% | 2360 | 803 | 52% | 797 | 148 | 23% | 1,596 | 298 | 23% | 761 | 55 | 8% | 576 | -24 | -4% | 843 | -49 | -6% |
| Grand Total | 67,779 | 25% | -3,721 | -5% | 5,840 | -784 | -12% | 16299 | -608 | -4% | 9,800 | -707 | -7% | 13,970 | 263 | 2% | 9,825 | -557 | -5% | 7,303 | -829 | -10% | 10,582 | -1283 | -11% |
| Calls For Service - Total | 246,974 | 62,821 | 32,589 | 50,580 | 32,766 | 27,648 | 40,570 | ||||||||||||||||||
| Total area (square km) | 473.91 | 12.25 | 66.74 | 65.02 | 63.1 | 110.8 | 156 | ||||||||||||||||||
| Population | 618,477 | ||||||||||||||||||||||||
| Police/Residents | 1 / 519 | ||||||||||||||||||||||||
| * These offences have been under-reported for these years. The numbers shown may not be exact and are the product of the application of adjusting formulae. | |||||||||||||||||||||||||
| ** 1997 Homicides totals include four 1997 incidents cleared in January 1998. | |||||||||||||||||||||||||
1997 Criminal Code Offences