District 3 stolen vehicles report
For the period May 12, 2022 to May 19, 2022
Following is a listing of recent stolen vehicles in your community (WPS District 3).
If you know the whereabouts of any vehicle listed here, contact the police as soon as possible at the phone numbers below.
If the vehicle is being driven, Call 911. Do not attempt to stop the vehicle or have any contact with the person(s) inside it.
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
If the vehicle is parked or you have any information to share regarding any of these stolen vehicles, please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
Please provide the following information to the police:
- License Plate Number
- Description of the vehicle
- Description of suspects (if applicable)
- Location
Date | Theft Location | Vehicle Type | License Plate | Prov |
---|---|---|---|---|
2022/5/14 | 300 block of ALFRED AV | Grey 2020 HYUNDAI ELANTRA PREFERRED | KTK147 | Manitoba |
2022/5/14 | 300 block of FLORA AV | Grey 2010 DODGE GRAND CARAVAN SE | CJR533 | Manitoba |
2022/5/18 | 1000 block of ATLANTIC AV | White 2008 TOYOTA YARIS LE | HTB911 | Manitoba |
2022/5/17 | 1000 block of SELKIRK AV | Blue 2008 SUZUKI GS500F | 9FD06 | Manitoba |
2022/5/15 | 500 block of REDWOOD AV | Grey 2016 CHEVROLET MALIBU LIMITED LT | KVB528 | Manitoba |
2022/5/14 | 400 block of SWAILES AV | Blue 2004 CHEVROLET EXPRESS 2500 CARGO VAN | KXU986 | Manitoba |
2022/5/17 | 400 block of SMITHFIELD AV | Brown 1999 TOYOTA COROLLA VE | ELK557 | Manitoba |
2022/5/17 | 400 block of ADSUM DR | Black 2006 HONDA CIVIC LX | KNW279 | Manitoba |
2022/5/15 | INKSTER BV/KING EDWARD ST | Grey 2009 KIA MAGENTIS LX | KNL212 | Manitoba |
2022/5/13 | First block of OAK POINT HW | Black 2019 NISSAN ROGUE SV | Manitoba | |
2022/5/18 | 1000 block of MCPHILLIPS ST | White 2012 DODGE RAM 2500 LARAMIE CREW CAB | KBH883 | Manitoba |
Disclaimer
All of the statistics presented on this website are based on the police occurrence type gathered from the records management system (RMS) used by the Winnipeg Police Service. They are considered preliminary crime data and do not represent official statistics submitted to the Canadian Centre for Justice Statistics. Any comparison between statistics provided on this website with any other publication providing Winnipeg Police Service crime statistics is not recommended. Please note that in some instances a stolen vehicle may have already been recovered but has not yet been removed from this list due to time delays.