Skating and Inline Skating – Spring 2022
Century Arena
Tuesday from May 10-June 14
5:30 p.m.-6:00 p.m.
- In-Line Skating - Beginner, 3 - 6 years | 151004
5:30 p.m.-6:15 p.m.
- In-Line Skating - Beginner, 7 - 12 years | 151012
6:15 p.m.-6:45 p.m.
- In-Line Skating - Beginner, 3 - 6 years | 151010
6:15 p.m.-7:00 p.m.
- In-Line Skating - Beginner, 7 - 12 years | 151015
Eric Coy Arena
Monday, Wednesday from April 4-May 9
5:30 p.m.-6 p.m.
- Skating - Li'l Penguins | 151867
- Skating - Li'l Polar Bears | 151864
- Skating - Seals | 151870
- Skating - Skate Kids I | 151872
- Skating - Skate Kids II | 151874
6 p.m.-6:30 p.m.
- Skating - Li'l Penguins | 151878
- Skating - Li'l Polar Bears | 151876
- Skating - Parent & Cub | 151877
- Skating - Seals | 151879
- Skating - Skate Kids I | 151880
6:30 p.m.-7 p.m.
- Skating - Li'l Penguins | 151883
- Skating - Li'l Polar Bears | 151881
- Skating - Parent & Cub | 151882
- Skating - Seals | 151884
- Skating - Skate Kids II | 151885
7 p.m.-7:30 p.m.
- Skating - Introductory Power | 151890
- Skating - Skate Kids I | 151886
- Skating - Skate Kids II | 151887
- Skating - Youth/Adult Beginner | 151888
- Skating - Youth/Adult Intermediate | 151889
Tuesday, Thursday from April 5-May 5
5:30 p.m.-6 p.m.
- Skating - Li'l Penguins | 151892
- Skating - Li'l Polar Bears | 151891
- Skating - Seals | 151893
- Skating - Skate Kids I | 151894
- Skating - Skate Kids II | 151895
6 p.m.-6:30 p.m.
- Skating - Li'l Penguins | 151898
- Skating - Li'l Polar Bears | 151897
- Skating - Parent & Cub | 151896
- Skating - Seals | 151899
- Skating - Skate Kids I | 151900
6:30 p.m.-7 p.m.
- Skating - Li'l Penguins | 151903
- Skating - Li'l Polar Bears | 151902
- Skating - Parent & Cub | 151901
- Skating - Seals | 151904
- Skating - Skate Kids II | 151905
7 p.m.-7:30 p.m.
- Skating - Introductory Power | 151910
- Skating - Skate Kids I | 151906
- Skating - Skate Kids II | 151907
- Skating - Youth/Adult Beginner | 151908
- Skating - Youth/Adult Intermediate | 151909
River East Arena
Wednesday from May 11-June 15
5:30 p.m.-6:00 p.m.
- In-Line Skating - Beginner, 3 - 6 years | 151020
5:30 p.m.-6:15 p.m.
- In-Line Skating - Beginner, 7 - 12 years | 151025
6:15 p.m.-6:45 p.m.
- In-Line Skating - Beginner, 3 - 6 years | 151023
6:15 p.m.-7:00 p.m.
- In-Line Skating - Beginner, 7 - 12 years | 151029
St. Vital Centennial Arena/Aréna
Monday, Wednesday from April 4-May 2
4:30 p.m.-5 p.m.
- Skating - Li'l Penguins | 154075
- Skating - Li'l Polar Bears | 154088
- Skating - Parent & Cub | 154129
- Skating - Seals | 154176
- Skating - Youth/Adult Beginner | 154263
5 p.m.-5:30 p.m.
- Skating - Li'l Penguins | 154076
- Skating - Li'l Polar Bears | 154089
- Skating - Parent & Cub | 154136
- Skating - Seals | 154194
- Skating - Skate Kids I | 154219
5:30 p.m.-6 p.m.
- Skating - Li'l Penguins | 154078
- Skating - Li'l Polar Bears | 154090
- Skating - Parent & Cub | 154144
- Skating - Skate Kids II | 154245
- Skating - Youth/Adult Intermediate | 154280
6 p.m.-6:30 p.m.
- Skating - Elementary Power | 153410
- Skating - Introductory Power | 154070
- Skating - Seals | 154196
- Skating - Skate Kids I | 154224
- Skating - Skate Kids II | 154249
6:30 p.m.-7 p.m.
- Skating - Li'l Penguins | 154079
- Skating - Li'l Polar Bears | 154091
- Skating - Skate Kids I | 154225
- Skating - Skate Kids II | 154250
- Skating - Youth/Adult Beginner | 154265
7 p.m.-7:30 p.m.
- Skating - Elementary Power | 160593
- Skating - Introductory Power | 160599
- Skating - Skate Kids I | 160604
- Skating - Youth/Adult Beginner | 160612
- Skating - Youth/Adult Intermediate | 160614
Tuesday, Thursday from April 5-April 28
4:30 p.m.-5 p.m.
- Skating - Li'l Penguins | 154082
- Skating - Li'l Polar Bears | 154098
- Skating - Parent & Cub | 154155
- Skating - Seals | 154207
- Skating - Youth/Adult Beginner | 154269
5 p.m.-5:30 p.m.
- Skating - Li'l Penguins | 154084
- Skating - Li'l Polar Bears | 154099
- Skating - Parent & Cub | 154166
- Skating - Seals | 154211
- Skating - Skate Kids I | 154228
5:30 p.m.-6 p.m.
- Skating - Li'l Penguins | 154085
- Skating - Li'l Polar Bears | 154101
- Skating - Parent & Cub | 154169
- Skating - Skate Kids II | 154252
- Skating - Youth/Adult Intermediate | 154283
6 p.m.-6:30 p.m.
- Skating - Elementary Power | 154066
- Skating - Introductory Power | 154074
- Skating - Seals | 154213
- Skating - Skate Kids I | 154235
- Skating - Skate Kids II | 154256
6:30 p.m.-7 p.m.
- Skating - Li'l Penguins | 154087
- Skating - Li'l Polar Bears | 154103
- Skating - Skate Kids I | 154238
- Skating - Skate Kids II | 154259
- Skating - Youth/Adult Beginner | 154271
7 p.m.-7:30 p.m.
- Skating - Elementary Power | 160595
- Skating - Introductory Power | 160600
- Skating - Skate Kids I | 160608
- Skating - Youth/Adult Beginner | 160613
- Skating - Youth/Adult Intermediate | 160615