Water main activity
This web page lists all water mains from the past seven days that are shut off or partially shut off due to repair work.
Water main repair work changes the rate of flow of water in the distribution system. This can cause sediment and minerals in the water pipes to loosen or dissolve and be released into the water, and can result in discoloured water for neighbouring residents.
Every year, we clean water mains by operating valves and forcing water through the water mains at a high speed.
Our Water Services staff update these lists regularly. If you have more questions about water main repair activity, please contact 311.
Click on the map below to see all affected water mains in your area:
East
Date Reported | Street Location | From/To | Status | Reason |
---|---|---|---|---|
Apr 25, 2018 | Yale Ave E | Leola to Wayota | Off | Connecting a new water main |
Apr 25, 2018 | Speers | Betourney to Jogues | Reduced Flow | Repairing a water main |
Apr 24, 2018 | Donalda | Brasier to COBW at 236 | Reduced Flow | Repairing a water main |
Apr 24, 2018 | Nairn | Grey to Dead End W | Off | Repairing a water main |
Apr 24, 2018 | Ashton Ave | St Andrews - St Anne's | Reduced Flow | Repairing a water main |
Apr 23, 2018 | Cosmo Pl | Eaton to Berlin | Reduced Flow | Replacing / repairing a water service pipe |
Apr 23, 2018 | Edison | Fehr to W Leg | Reduced Flow | Replacing / repairing a water service pipe |
Apr 23, 2018 | Roberta | Raleigh to COBW @ 664 | Reduced Flow | Repairing a water main |
Apr 22, 2018 | London | Government to COB @ 820 | Reduced Flow | Repairing a water main |
Apr 21, 2018 | Dugald | Dawson to COB E @ 879 | Reduced Flow | Repairing a water main |
Apr 21, 2018 | Mager | St Mary's - COB West | Off | Replacing / repairing a valve |
Apr 21, 2018 | St Mary's | Mager - Loraine | Reduced Flow | Replacing / repairing a valve |
North
Date Reported | Street Location | From/To | Status | Reason |
---|---|---|---|---|
Apr 25, 2018 | William | Arlington to COBE | Reduced Flow | Connecting a new water main |
Apr 24, 2018 | Jefferson | Mandalay to Idlewild Bay | Reduced Flow | Replacing / repairing a water service pipe |
Apr 24, 2018 | Cainnes | Jefferson to Merlon | Reduced Flow | Connecting a new water main |
Apr 24, 2018 | Merlon | Cainnes to Dead End E | Reduced Flow | Replacing / repairing a water service pipe |
Apr 24, 2018 | Gilia | Viola to Petunia | Reduced Flow | Replacing / repairing a valve |
Apr 23, 2018 | Andrews | Burrows to Alfred | Off | Repairing a water main |
Apr 23, 2018 | Burrows | Andrews to McGregor | Off | Connecting a new water main |
Apr 23, 2018 | Alfred | Mcgregor to COBW Opp 629 | Off | Replacing / repairing a water service pipe |
Apr 21, 2018 | Portage | Home to Lipton | Reduced Flow | Replacing / repairing a water service pipe |
Apr 21, 2018 | Arlington | Portage to COB N | Reduced Flow | Replacing / repairing a water service pipe |
Apr 21, 2018 | Mountain | Fife to COB W @ 1355 | Off | Repairing a water main |
Apr 21, 2018 | Portage | B/Lane from W/Line Riveroaks to B/L Bourkeville | Reduced Flow | Repairing a water main |
Apr 21, 2018 | Tallman | S/L Lucas - S/L Delbrook | Reduced Flow | Replacing / repairing a water service pipe |
Apr 19, 2018 | Andrews | Magnus - Burrows | Reduced Flow | Replacing / repairing a hydrant |
South
Date Reported | Street Location | From/To | Status | Reason |
---|---|---|---|---|
Apr 24, 2018 | Community | Rannock to COBS @ #839 | Reduced Flow | Repairing a water main |
Apr 24, 2018 | Taylor | Brock to COBW | Off | Connecting a new water main |
Legend
Abbreviation or term | Translation |
N, S, E, W | north, south, east, west |
COB | centre of the block |
D/End | dead end of a water main |
@ (number) | an address number where the closed water valve is located |
N/Line, S/Line, etc. | property line |
N leg, S leg, etc. | a section of a street that meets the cross-street more than once (e.g., a bay or cove) |
Reduced flow | all water valves are off, except for one |