Billed water consumption report
How many litres of water have Winnipeg residents used since 1977?

| Gigalitres (1,000,000,000 litres) of water | |
| 2010 | 63.14 |
| 2009 | 64.96 |
| 2008 | 67.63 |
| 2007 | 70.07 |
| 2006 | 70.96 |
| 2005 | 70.66 |
| 2004 | 69.44 |
| 2003 | 73.82 |
| 2002 | 71.65 |
| 2001 | 72.76 |
| 2000 | 72.59 |
| 1999 | 74.09 |
| 1998 | 74.64 |
| 1997 | 74.26 |
| 1996 | 74.81 |
| 1995 | 78.43 |
| 1994 | 75.66 |
| 1993 | 75.73 |
| 1992 | 79.64 |
| 1991 | 85.09 |
| 1990 | 88.33 |
| 1989 | 86.94 |
| 1988 | 88.13 |
| 1987 | 85.09 |
| 1986 | 80.93 |
| 1985 | 79.97 |
| 1984 | 78.26 |
| 1983 | 81.01 |
| 1982 | 74.72 |
| 1981 | 75.62 |
| 1980 | 80.00 |
| 1979 | 75.24 |
| 1978 | 74.86 |
| 1977 | 72.72 |
2010 water consumption summary report
(pdf - 718kb)2009 water consumption summary report
(pdf - 651kb)
This page was last updated on April 26, 2011 |
|





