| This year's Winnipeg river levels Daily river elevations recorded at 7 a.m. James Avenue datum.
|
|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.3 | 1.8 | 2.3 | |||||||||
| 2 | 2.3 | 1.8 | 2.3 | |||||||||
| 3 | 2.3 | 1.8 | 2.3 | |||||||||
| 4 | 2.3 | 1.7 | 2.4 | |||||||||
| 5 | 2.3 | 1.8 | 2.4 | |||||||||
| 6 | 2.2 | 1.8 | 2.5 | |||||||||
| 7 | 2.2 | 1.8 | 2.5 | |||||||||
| 8 | 2.3 | 1.8 | 2.4 | |||||||||
| 9 | 2.2 | 1.9 | 2.3 | |||||||||
| 10 | 2.3 | 1.9 | 2.3 | |||||||||
| 11 | 2.2 | 1.9 | 2.2 | |||||||||
| 12 | 2.2 | 1.9 | 2.2 | |||||||||
| 13 | 2.1 | 1.9 | 2.2 | |||||||||
| 14 | 2.0 | 2.0 | 2.7 | |||||||||
| 15 | 2.0 | 2.0 | 3.7 | |||||||||
| 16 | 1.9 | 2.1 | 4.9 | |||||||||
| 17 | 1.9 | 2.1 | 6.3 | |||||||||
| 18 | 1.9 | 2.1 | 7.9 | |||||||||
| 19 | 1.9 | 2.2 | 9.7 | |||||||||
| 20 | 1.8 | 2.2 | ||||||||||
| 21 | 1.8 | 2.2 | ||||||||||
| 22 | 1.8 | 2.3 | ||||||||||
| 23 | 1.8 | 2.3 | ||||||||||
| 24 | 1.9 | 2.3 | ||||||||||
| 25 | 1.9 | 2.3 | ||||||||||
| 26 | 2.2 | 2.3 | ||||||||||
| 27 | 2.2 | 2.3 | ||||||||||
| 28 | 2.1 | 2.3 | ||||||||||
| 29 | 2.0 | |||||||||||
| 30 | 1.9 | |||||||||||
| 31 | 1.9 |
This page was last updated on March 19, 2010 |
|




