Accessibility
311
This year's Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum
Subscribe to our flood forecasts to keep up-to-date on predicted river levels and our flood control activities.
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.3 1.8 2.3 18.2 7.9 18.3 11.4 7.5 9.0      
2 2.3 1.8 2.3 18.5 7.6 17.9 11.1 7.7 9.2      
3 2.3 1.8 2.3 18.2 7.4 17.2 10.7 7.7        
4 2.3 1.7 2.4 17.7 7.3 14.7 10.4 7.7        
5 2.3 1.8 2.4 18.0 7.7 14.4 9.8 7.7        
6 2.2 1.8 2.5 18.0 8.4 13.8 9.1 7.6        
7 2.2 1.8 2.5 17.9 9.2 12.9 8.4 7.4        
8 2.3 1.8 2.4 17.8 9.8 12.0 8.0 7.2        
9 2.2 1.9 2.3 17.8 9.7 11.1 8.1 7.0        
10 2.3 1.9 2.3 17.7 9.4 10.0 8.2 6.8        
11 2.2 1.9 2.2 17.6 9.3 9.4 8.3 6.4        
12 2.2 1.9 2.2 17.5 9.3 9.2 8.3 6.2        
13 2.1 1.9 2.2 17.4 9.3 8.8 8.2 7.6        
14 2.0 2.0 2.7 17.2 9.3 8.8 8.6 6.5        
15 2.0 2.0 3.7 17.1 9.4 9.1 8.3 6.3        
16 1.9 2.1 4.9 17.0 9.4 9.1 8.1 6.8        
17 1.9 2.1 6.3 16.7 9.3 9.2 7.8 6.9        
18 1.9 2.1 7.9 16.5 9.2 9.1 7.7 6.7        
19 1.9 2.2 9.7 16.2 9.0 9.8 7.3 6.9        
20 1.8 2.2 11.1 15.9 9.0 10.3 7.2 7.2        
21 1.8 2.2 12.1 15.5 8.9 10.4 7.3 7.4        
22 1.8 2.3 14.9 15.1 8.7 10.5 7.4 7.4        
23 1.8 2.3 15.8 14.3 8.6 11.1 7.5 7.2        
24 1.9 2.3 14.5 13.4 8.3 11.4 7.4 6.8        
25 1.9 2.3 15.0 12.4 8.3 11.4 7.3 6.4        
26 2.2 2.3 15.7 11.1 8.2 11.0 7.4 6.2        
27 2.2 2.3 15.9 10.1 9.1 11.0 7.6 6.3        
28 2.1 2.3 18.3 9.2 10.6 11.6 7.6 6.5        
29 2.0   17.6 8.6 12.7 11.7 7.7 6.5        
30 1.9   17.5 8.3 16.3 11.6 7.7 6.4        
31 1.9   18.0   18.0   7.6 7.3        

 Select this icon to print a printer friendly version of this page This page is printer friendly.

top of pageTop of page

This page was last updated on September 2, 2010