Accessibility
311

Past year's Winnipeg river levels (2011-1990)

Selecting one of the following links will scroll this page to the relevant section below.
To return to this list, select any top of page "Top of page" link.

              2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997 1996 1995 1994 1993 1992 1991 1990

2011 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6.7 5.9 5.6 9.4 19.0 17.7 16.9 14.6 9.50 6.45 3.11 2.58
2 6.6 5.8 5.6 10.7 19.3 17.7 17.1 14.5 8.69 6.59 3.04 2.77
3 6.6 5.8 5.6 12.1 19.5 17.8 17.3 14.2 9.00 6.65 2.92 2.81
4 6.5 5.8 5.7 14.0 19.6 17.7 17.4 14.0 8.27 6.62 2.84 2.87
5 6.5 5.8 5.7 14.9 19.6 17.5 17.5 13.6 8.05 6.54 2.79 3.26
6 6.4 5.8 5.7 16.4 19.6 17.4 17.5 13.4 7.85 6.51 2.78 3.65
7 6.4 5.7 5.6 20.0 19.6 17.2 17.6 13.2 7.69 6.45 2.82 3.88
8 6.3 5.6 5.5 19.8 19.6 17.1 17.6 13.1 7.53 6.41 2.78 3.65
9 6.2 5.5 5.5 20.5 19.5 16.9 17.5 13.2 7.33 6.48 2.74 3.57
10 6.2 5.5 5.5 20.3 19.4 16.6 17.4 13.3 7.15 6.49 2.70 3.30
11 6.1 5.4 5.5 19.9 19.3 16.3 17.4 13.4 6.92 6.45 2.70 2.98
12 6.0 5.4 5.5 19.5 19.1 16.0 17.3 13.5 6.71 6.48 2.71 2.74
13 6.0 5.5 5.4 19.6 18.9 15.6 17.2 13.5 6.49 6.84 2.73 2.59
14 6.0 5.5 5.4 19.2 18.7 15.3 16.9 13.5 6.33 6.60 2.76 2.39
15 6.0 5.6 5.3 19.0 18.4 14.9 16.6 13.4 6.17 6.28 2.78 2.23
16 6.0 5.7 5.4 19.0 18.1 14.8 16.3 13.2 6.41 5.96 2.78 2.23
17 6.1 5.7 5.4 18.8 18.0 14.7 15.8 13.0 6.59 5.57 2.78 2.33
18 6.1 5.7 5.3 18.7 17.9 14.6 15.3 12.6 6.61 5.18 2.66 2.42
19 6.1 5.6 5.2 19.1 17.8 14.6 14.7 12.6 6.51 4.81 2.61 2.53
20 6.1 5.5 5.1 18.4 17.8 14.4 14.3 12.0 6.44 4.34 1.99 2.58
21 6.0 5.5 5.1 18.1 17.7 14.1 14.1 11.5 6.94 4.09 1.44 2.69
22 5.9 5.5 5.0 18.1 17.9 14.0 13.9 11.3 6.38 3.92 1.25 2.73
23 5.9 5.5 4.8 18.3 17.8 14.3 13.9 11.1 6.46 3.91 1.17 2.79
24 5.9 5.5 4.7 18.6 17.9 15.5 13.9 10.8 6.67 3.82 1.16 2.78
25 5.9 5.5 4.7 18.5 18.0 16.2 14.0 10.5 6.80 3.71 1.13 2.80
26 5.9 5.5 4.8 18.4 18.0 16.6 14.2 10.2 6.82 3.56 1.22 2.78
27 5.9 5.6 4.9 18.6 18.0 16.7 14.3 10.0 6.65 3.46 1.56 2.83
28 5.9 5.6 5.4 18.8 17.9 16.7 14.5 9.7 6.53 3.35 1.91 2.93
29 6.0   6.2 19.1 17.9 16.6 14.6 9.5 6.40 3.29 2.15 2.84
30 6.0   7.2 18.8 17.8 16.7 14.7 9.3 6.36 3.24 2.31 2.71
31 5.9   8.3   17.7   14.7 9.1   3.19   2.63

top of pageTop of page


2010 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.3 1.8 2.3 18.2 7.9 18.3 11.4 7.5 9.0 12.4 12.3 5.9
2 2.3 1.8 2.3 18.5 7.6 17.9 11.1 7.7 9.2 12.6 12.6 6.3
3 2.3 1.8 2.3 18.2 7.4 17.2 10.7 7.7 9.1 12.7 12.9 6.8
4 2.3 1.7 2.4 17.7 7.3 14.7 10.4 7.7 9.0 12.8 13.1 7.1
5 2.3 1.8 2.4 18.0 7.7 14.4 9.8 7.7 8.6 12.7 13.2 7.4
6 2.2 1.8 2.5 18.0 8.4 13.8 9.1 7.6 8.1 12.5 13.3 7.6
7 2.2 1.8 2.5 17.9 9.2 12.9 8.4 7.4 7.4 12.3 13.4 7.7
8 2.3 1.8 2.4 17.8 9.8 12.0 8.0 7.2 6.8 11.9 13.3 7.9
9 2.2 1.9 2.3 17.8 9.7 11.1 8.1 7.0 6.3 11.4 13.1 8.1
10 2.3 1.9 2.3 17.7 9.4 10.0 8.2 6.8 6.7 10.8 12.8 8.4
11 2.2 1.9 2.2 17.6 9.3 9.4 8.3 6.4 7.3 10.2 12.5 8.7
12 2.2 1.9 2.2 17.5 9.3 9.2 8.3 6.2 7.9 9.6 12.1 9.0
13 2.1 1.9 2.2 17.4 9.3 8.8 8.2 7.6 8.0 9.1 11.5 9.0
14 2.0 2.0 2.7 17.2 9.3 8.8 8.6 6.5 8.4 8.7 11.0 8.9
15 2.0 2.0 3.7 17.1 9.4 9.1 8.3 6.3 8.8 8.3 10.5 8.7
16 1.9 2.1 4.9 17.0 9.4 9.1 8.1 6.8 9.2 8.0 10.0 8.5
17 1.9 2.1 6.3 16.7 9.3 9.2 7.8 6.9 9.4 7.7 9.6 8.4
18 1.9 2.1 7.9 16.5 9.2 9.1 7.7 6.7 9.4 7.4 9.3 8.2
19 1.9 2.2 9.7 16.2 9.0 9.8 7.3 6.9 9.4 7.2 9.0 8.1
20 1.8 2.2 11.1 15.9 9.0 10.3 7.2 7.2 9.2 7.0 8.7 8.0
21 1.8 2.2 12.1 15.5 8.9 10.4 7.3 7.4 8.9 6.7 8.0 7.9
22 1.8 2.3 14.9 15.1 8.7 10.5 7.4 7.4 8.5 6.5 7.2 7.8
23 1.8 2.3 15.8 14.3 8.6 11.1 7.5 7.2 8.2 6.4 6.0 7.6
24 1.9 2.3 14.5 13.4 8.3 11.4 7.4 6.8 8.3 6.2 4.7 7.4
25 1.9 2.3 15.0 12.4 8.3 11.4 7.3 6.4 10.2 6.1 4.5 7.3
26 2.2 2.3 15.7 11.1 8.2 11.0 7.4 6.2 11.1 6.1 4.4 7.1
27 2.2 2.3 15.9 10.1 9.1 11.0 7.6 6.3 11.5 6.8 4.7 7.0
28 2.1 2.3 18.3 9.2 10.6 11.6 7.6 6.5 11.7 8.2 4.8 6.9
29 2.0   17.6 8.6 12.7 11.7 7.7 6.5 11.9 10.1 4.8 6.9
30 1.9   17.5 8.3 16.3 11.6 7.7 6.4 12.2 11.2 5.4 6.8
31 1.9   18.0   18.0   7.6 7.3   11.9   6.7

top of pageTop of page


2009 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.5 1.5 2.4 17.3 18.5 14.3 14.3 6.6 6.5 6.3 3.1 2.2
2 2.3 1.6 2.5 17.1 18.1 14.0 14.7 6.4 6.5 6.5 3.1 2.4
3 2.3 1.6 2.6 16.7 18.1 13.6 14.9 6.3 6.5 6.6 3.0 2.5
4 2.2 1.6 2.7 16.6 18.3 13.1 15.0 6.3 6.5 6.6 3.0 2.6
5 2.2 1.6 2.7 16.8 18.1 12.6 14.9 6.5 6.5 6.6 3.0 2.0
6 2.1 1.6 2.8 17.0 17.8 12.1 14.7 6.5 6.5 6.6 3.4 1.6
7 2.1 1.6 2.8 17.4 17.6 11.4 14.4 6.4 6.5 6.7 3.9 1.4
8 2.1 1.6 2.7 18.1 17.4 10.8 13.9 6.5 6.3 6.6 4.5 1.5
9 2.1 1.7 2.7 18.9 17.4 10.5 13.2 6.4 6.6 6.6 4.9 1.7
10 2.1 1.8 2.6 18.7 17.2 9.9 12.5 6.4 6.8 6.6 5.2 1.7
11 2.0 1.9 2.6 20.1 17.2 9.4 10.6 6.5 6.9 6.7 5.5 1.7
12 2.0 1.7 2.5 19.3 16.9 9.0 9.4 6.6 6.8 6.6 5.6 1.6
13 1.9 1.6 2.5 19.0 16.8 8.6 8.1 6.7 7.0 6.6 5.6 1.7
14 1.8 1.5 2.6 21.0 17.1 8.1 7.1 6.8 6.7 6.6 5.3 1.7
15 1.7 1.5 2.7 21.5 17.0 8.1 7.7 6.6 6.6 6.6 4.9 2.0
16 1.7 1.5 2.9 22.4 16.8 7.9 7.4 6.8 6.5 6.3 4.4 2.1
17 1.6 1.5 3.0 21.9 16.7 7.7 6.8 6.6 6.6 6.0 4.0 2.2
18 1.5 1.5 2.7 20.9 16.4 7.4 6.5 6.5 6.6 5.5 3.6 2.2
19 1.5 1.6 2.7 20.9 16.5 7.5 6.4 6.5 6.5 5.0 3.3 2.2
20 1.4 1.7 3.1 20.8 16.0 7.6 6.5 6.7 6.6 4.6 3.1 2.3
21 1.4 1.8 3.6 20.6 15.7 7.4 6.5 7.1 6.6 4.2 3.0 2.3
22 1.4 1.8 4.8 20.4 15.6 7.4 6.4 7.2 6.5 3.8 3.0 2.4
23 1.3 1.4 8.3 20.3 15.6 7.4 6.5 7.1 6.4 3.3 2.9 2.5
24 1.3 2.1 12.7 20.0 15.8 7.5 6.5 7.0 6.6 3.0 2.8 2.5
25 1.3 2.2 15.9 19.8 15.7 7.8 6.7 6.7 6.7 2.8 2.7 2.5
26 1.3 2.2 18.6 19.5 15.4 7.9 6.4 6.4 6.7 2.9 2.6 2.5
27 1.3 2.2 17.0 19.5 15.0 9.2 6.1 6.5 6.6 2.8 2.4 2.4
28 1.3 2.3 16.7 19.3 14.9 10.7 6.0 6.5 6.5 2.7 2.3 2.3
29 1.3   16.8 19.0 14.9 12.4 6.1 6.5 6.4 2.7 2.3 2.3
30 1.4   17.1 18.8 14.9 13.5 6.4 6.4 6.3 2.8 2.3 2.4
31 1.5   17.3   14.7   6.5 6.4   2.9   2.4

River levels were not available from October 5 to November 5 due to an instrumentation outage. The missing daily river levels were retroactively added to the page on November 9, 2009 using data from a backup sensor.

top of pageTop of page


2008 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.5 0.3 0.9 0.7 4.9 6.6 5.8 6.5 6.4 6.4 5.4 4.5
2 0.5 0.4 0.9 0.8 5.4 6.5 5.9 6.5 6.6 6.5 5.2 4.6
3 0.5 0.5 0.9 1.0 5.6 6.5 6.5 6.6 6.6 6.5 5.3 4.6
4 0.4 0.5 0.9 1.4 5.8 6.5 6.9 6.7 6.6 6.5 5.3 4.4
5 0.4 0.6 0.9 1.1 6.2 6.6 6.8 6.8 6.5 6.5 5.2 4.4
6 0.4 0.6 0.9 2.7 6.6 6.7 6.5 6.8 6.4 6.5 5.0 4.5
7 0.4 0.5 0.9 3.7 6.8 7.4 6.4 6.7 6.4 6.7 5.0 4.6
8 0.4 0.5 0.9 4.5 6.9 7.3 6.5 6.6 6.4 6.5 5.7 4.6
9 0.4 0.6 0.8 5.2 7.0 7.2 6.5 6.6 6.6 6.6 6.9 4.4
10 0.4 0.6 1.3 6.3 7.0 7.7 6.5 6.6 6.7 6.5 7.6 4.3
11 0.4 0.6 0.9 7.1 6.9 7.5 6.6 6.5 6.7 6.4 7.7 4.2
12 0.4 0.6 0.9 8.6 6.8 7.8 6.3 7.5 6.7 6.5 8.0 4.1
13 0.4 0.6 0.9 8.8 6.9 7.9 6.4 6.9 6.7 6.9 8.5 4.0
14 0.4 0.6 0.9 8.9 6.5 8.3 6.4 6.6 6.7 6.6 8.7 4.1
15 0.4 0.6 0.8 11.4 6.5 7.9 6.5 6.5 6.6 6.1 8.7 4.3
16 0.4 0.6 0.7 11.1 6.5 8.1 6.6 6.5 6.7 6.0 8.7 4.3
17 0.4 0.6 0.6 10.6 6.5 8.5 6.6 6.5 6.7 6.9 8.4 4.1
18 0.4 0.7 0.5 9.6 6.5 8.9 6.5 6.5 6.7 7.1 8.0 3.9
19 0.5 0.7 0.4 8.6 6.6 9.2 6.6 6.6 6.7 7.7 7.5 3.8
20 0.5 0.7 0.3 8.2 6.7 9.4 6.7 6.7 6.7 8.1 6.9 3.7
21 0.5 0.7 0.2 7.4 6.7 9.4 6.7 6.9 6.5 8.4 7.0 3.7
22 0.5 0.7 0.0 7.3 6.7 9.3 6.8 7.3 6.5 8.8 6.4 3.6
23 0.5 0.8 0.0 7.1 6.7 9.0 6.7 6.7 6.5 8.9 5.7 3.5
24 0.5 0.8 -0.3 6.8 6.5 8.6 6.7 6.4 6.8 9.0 5.4 3.4
25 0.4 0.8 -0.1 6.5 6.5 8.0 6.7 6.5 6.8 8.9 4.9 3.3
26 0.4 0.9 -0.1 6.2 6.0 7.3 6.7 6.5 6.6 8.8 4.5 3.2
27 0.4 0.9 -0.1 5.8 6.3 6.6 6.6 6.6 6.4 8.3 4.5 3.1
28 0.4 0.9 0.0 5.6 6.5 7.3 6.5 6.4 6.5 7.7 4.3 2.9
29 0.4 0.9 0.1 5.4 6.7 6.8 6.7 6.4 6.4 7.0 4.3 2.8
30 0.4   0.5 5.1 6.7 5.1 6.6 6.5 6.5 6.2 4.4 2.7
31 0.3   0.6   6.7   6.5 6.5   5.7   2.6

top of pageTop of page


2007 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -0.1 0.2 0.7 15.5 8.3 10.0 15.6 6.6 6.5 6.6 1.5 -0.3
2 -0.2 0.2 0.7 16.8 8.1 10.0 15.4 6.5 6.6 6.6 1.4 -0.3
3 -0.3 0.3 0.7 17.7 8.0 10.1 15.1 6.5 6.7 6.6 1.3 -0.3
4 -0.5 0.3 0.7 17.5 8.0 10.0 14.7 6.5 6.7 6.6 1.2 -0.3
5 -0.6 0.3 0.7 17.5 7.9 9.7 14.1 6.6 6.7 6.6 1.2 -0.3
6 -0.7 0.3 0.7 17.3 7.5 9.3 13.3 6.6 6.6 6.6 1.2 -0.2
7 -0.6 0.4 0.6 17.4 7.2 8.9 12.4 6.6 6.5 6.6 1.2 -0.2
8 -0.6 0.3 0.6 17.3 7.6 8.4 11.5 6.6 6.5 6.6 1.1 -0.1
9 -0.4 0.3 0.6 17.2 7.4 8.2 10.6 6.6 6.6 6.9 1.1 0.0
10 -0.3 0.3 0.6 17.5 7.3 8.3 10.1 6.7 6.6 6.7 1.1 0.2
11 -0.1 0.3 0.6 17.9 7.3 8.9 9.2 6.5 6.5 6.1 1.0 0.3
12 0.3 0.3 0.5 17.0 7.6 9.5 8.9 6.3 6.5 6.6 1.0 0.4
13 0.3 0.3 0.3 16.6 7.7 10.2 8.9 6.3 6.5 6.6 0.9 0.5
14 0.2 0.4 0.1 16.5 7.9 10.1 8.9 6.3 6.6 6.5 0.8 0.5
15 0.2 0.4 0.1 16.3 7.9 11.0 8.7 6.4 6.8 6.2 0.9 0.5
16 0.2 0.4 0.1 16.7 7.9 11.2 8.4 6.5 6.8 5.9 0.9 0.6
17 0.2 0.4 0.1 15.8 7.9 11.3 8.0 6.7 6.8 5.6 0.9 0.6
18 0.3 0.4 0.1 14.6 7.7 11.9 8.0 6.8 6.8 5.1 0.8 0.6
19 0.3 0.4 0.2 13.2 7.6 11.9 7.3 6.9 6.7 5.0 0.7 0.7
20 0.2 0.4 0.5 11.9 7.2 12.2 6.8 6.9 6.7 4.6 0.7 0.7
21 0.2 0.5 0.5 10.7 6.9 12.6 6.9 6.9 6.7 4.2 0.7 0.7
22 0.2 0.5 0.7 10.0 7.0 12.9 6.8 6.9 6.6 3.7 0.2 0.7
23 0.2 0.5 1.5 9.4 6.8 13.4 6.5 6.8 6.5 3.3 -0.1 0.6
24 0.1 0.5 2.6 8.9 6.8 14.2 6.5 6.7 6.8 3.1 -0.4 0.6
25 0.1 0.6 3.5 8.6 6.9 14.6 6.6 6.6 6.8 2.8 -0.5 0.5
26 0.1 0.6 4.2 8.4 6.6 14.9 6.8 6.6 6.6 2.6 -0.4 0.5
27 0.1 0.6 5.5 8.3 7.3 15.6 6.5 6.6 6.6 2.4 0.1 0.5
28 0.0 0.6 7.4 8.3 8.5 16.0 6.6 6.6 6.5 2.2 0.2 0.5
29 0.1   10.6 8.3 9.4 16.1 6.8 6.6 6.5 2.0 0.1 0.5
30 0.1   13.2 8.3 9.7 15.9 6.7 6.5 6.5 1.8 -0.1 0.5
31 0.1   14.7   9.9   6.6 6.5   1.6   0.5

top of pageTop of page


2006 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.1 2.8 2.7 5.9 17.1 7.7 6.6 6.4 6.3 6.5 0.7 -0.9
2 2.1 2.7 2.7 8.3 16.8 7.5 6.3 6.3 6.1 6.7 0.3 -1.0
3 2.1 2.9 2.6 12.4 16.6 7.0 6.1 6.4 6.2 6.8 0.0 -0.9
4 2.1 3.0 2.6 14.0 16.1 6.9 6.1 6.3 6.2 6.8 0.0 -0.9
5 2.1 3.0 2.6 17.2 15.8 6.8 6.2 6.4 6.2 6.7 -0.9 -1.0
6 2.0 3.0 2.5 19.2 15.3 7.1 6.3 6.4 6.2 6.5 -1.0 -1.0
7 2.0 3.0 2.5 20.3 15.2 6.9 6.2 6.4 6.2 6.4 -0.9 -0.9
8 2.0 3.0 2.4 19.6 14.8 6.7 6.3 6.4 6.3 6.4 -0.8 -0.9
9 2.1 3.0 2.2 18.9 14.2 6.7 6.3 6.3 6.4 6.3 -0.8 -0.9
10 2.3 3.1 2.0 18.4 13.4 6.7 6.4 6.7 6.5 6.2 -0.8 -0.9
11 2.1 3.1 1.7 18.8 13.4 6.6 6.4 6.3 6.6 6.1 -1.2 -0.8
12 2.0 3.1 1.8 18.5 12.1 6.7 6.3 6.3 6.6 6.2 -1.2 -0.8
13 2.0 3.1 1.7 18.6 11.7 7.0 6.4 6.4 6.6 6.1 -1.1 -0.8
14 2.0 2.9 1.6 18.7 11.5 7.0 6.4 6.4 6.7 6.3 -1.2 -0.9
15 2.0 2.9 1.7 18.4 11.4 6.9 6.3 * 6.3 6.8 6.3 -1.1 -0.9
16 2.1 2.9 1.8 18.2 11.4 6.8 6.3 * 6.3 6.7 6.2 -1.0 -1.0
17 2.4 2.9 1.9 18.3 11.4 6.7 6.3 * 6.2 6.9 6.1 -1.1 -1.0
18 2.4 3.0 2.1 18.3 11.3 6.6 6.3 * 6.2 6.7 5.7 -1.0 -0.8
19 2.5 3.0 2.2 18.3 11.2 6.5 6.3 * 6.3 6.6 5.2 -1.0 -0.7
20 2.6 3.0 2.3 18.3 11.0 6.7 6.3 * 6.5 6.5 4.7 -1.0 -0.8
21 2.6 3.0 2.4 18.3 10.7 6.8 6.3 * 6.6 6.5 4.7 -0.9 -0.8
22 3.1 3.0 2.5 18.2 10.4 6.6 6.3 * 6.8 6.5 4.3 -0.8 -0.8
23 3.5 2.9 2.6 18.2 10.0 6.4 6.3 * 6.8 6.5 3.9 -0.7 -0.8
24 3.5 2.9 2.7 18.1 9.7 6.5 6.3 * 6.8 6.5 3.3 -0.9 -0.9
25 3.4 2.9 2.8 17.9 9.2 6.5 6.3 * 6.9 6.5 2.9 -0.9 -0.9
26 3.3 2.8 2.9 17.8 8.9 6.4 6.3 * 6.7 6.4 2.6 -1.0 -0.9
27 3.2 2.8 3.0 17.7 8.7 6.7 6.8 6.6 6.4 2.1 -0.9 -0.9
28 3.1 2.7 3.1 17.6 8.5 6.8 6.7 6.6 6.4 1.9 -0.8 -0.9
29 3.0   3.3 17.4 8.4 7.1 6.6 6.6 6.5 1.6 -0.9 -1.0
30 2.9   3.4 17.2 8.1 7.0 6.5 6.5 6.5 1.3 -1.0 -0.9
31 2.8   4.3   7.8   6.5 6.4   1.0   -0.5

* Estimated river level due to system maintenance.

top of pageTop of page


2005 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.5 1.7 2.3 3.7 8.8 8.4 19.7 10.2 6.7 6.4 2.3 2.8
2 2.5 1.7 2.2 7.3 8.5 8.4 19.8 9.7 6.7 6.4 2.2 2.8
3 2.4 1.7 2.2 11.2 8.2 8.4 20.0 9.2 6.7 6.4 2.2 2.7
4 2.4 1.7 2.2 17.3 7.9 8.5 20.0 9.2 6.5 6.4 2.1 2.7
5 2.3 1.7 2.2 16.8 7.8 8.6 19.9 8.5 6.4 6.2 2.1 2.7
6 2.3 1.7 2.2 18.6 7.6 8.8 19.7 8.0 6.2 6.4 2.1 2.6
7 2.3 1.7 2.2 18.7 7.4 9.7 19.6 7.6 6.5 6.5 2.2 2.6
8 2.3 1.7 2.2 18.5 7.4 10.9 19.8 7.3 6.4 6.5 2.2 2.5
9 2.3 1.8 2.2 18.3 7.4 11.7 19.7 7.0 6.3 6.6 2.3 2.6
10 2.3 1.8 2.2 17.6 7.7 12.4 19.4 7.0 6.5 6.7 2.3 2.7
11 2.3 1.8 2.2 17.9 8.5 12.8 19.7 6.9 6.9 6.6 2.3 2.7
12 2.3 1.9 2.2 17.7 8.8 13.4 19.7 6.8 7.2 6.8 2.1 2.7
13 2.2 2.0 2.2 18.0 8.8 14.6 19.4 6.7 7.0 6.4 2.3 2.7
14 2.2 2.0 2.2 18.1 8.7 15.7 19.0 6.6 6.9 6.0 2.4 2.8
15 2.2 2.0 2.2 16.8 8.6 16.3 18.9 6.3 6.8 6.4 2.4 2.9
16 2.1 2.0 2.2 16.8 8.5 15.3 18.0 6.5 6.6 6.5 1.8 3.0
17 2.1 2.0 2.2 16.3 8.3 15.2 18.0 6.4 6.6 6.3 1.5 3.1
18 2.0 2.0 2.2 16.2 8.2 14.3 17.8 6.3 6.3 6.0 1.5 3.1
19 2.0 2.0 2.5 16.2 8.0 13.6 17.4 6.3 6.3 5.5 1.5 3.1
20 2.0 2.0 2.6 16.0 7.8 13.7 16.8 6.4 6.4 4.9 1.5 3.1
21 2.0 2.1 2.7 15.8 7.6 13.8 16.3 6.8 6.5 4.4 1.9 3.0
22 1.9 2.1 2.7 15.1 8.1 13.7 15.7 6.9 6.4 3.9 2.1 2.9
23 1.9 2.2 2.6 14.4 8.5 13.5 14.9 7.1 6.5 3.6 2.1 2.9
24 1.9 2.2 2.5 13.7 8.7 13.5 14.2 7.4 6.5 3.3 1.8 2.8
25 1.8 2.2 2.3 13.0 8.8 13.5 13.4 7.6 6.5 3.1 2.0 2.8
26 1.8 2.2 2.1 12.2 8.7 13.5 12.5 7.3 6.3 2.9 2.1 2.7
27 1.8 2.2 1.9 11.4 8.6 13.7 11.7 7.1 6.3 2.7 2.0 2.6
28 1.8 2.3 1.8 10.5 8.7 14.1 11.0 6.8 6.5 2.6 2.1 2.5
29 1.8   1.8 9.9 8.5 14.8 10.5 6.4 6.6 2.5 2.5 2.4
30 1.7   2.0 9.3 8.5 18.0 10.1 6.7 6.3 2.4 2.6 2.3
31 1.7   2.5   8.4   10.2 6.7   2.4   2.2

top of pageTop of page


2004 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -1.3 -0.9 -1.7 16.8 6.4 13.0 6.7 6.1 6.6 6.5 4.5 2.3
2 -1.4 -0.9 -1.7 18.0 6.1 13.5 6.5 6.1 6.6 6.5 5.0 2.1
3 -1.2 -0.9 -1.8 18.6 5.7 13.9 6.2 6.1 6.6 6.5 5.6 2.2
4 -1.1 -0.9 -1.8 18.5 6.2 14.0 5.9 6.0 n/a 6.3 6.7 1.9
5 -1.2 -0.9 -1.7 18.5 6.5 14.1 5.6 6.2 n/a 6.4 7.7 2.5
6 -1.2 -0.9 -1.8 18.1 6.5 14.4 5.7 6.4 n/a 6.3 8.5 2.7
7 -1.2 -0.9 -1.8 18.6 6.2 14.5 5.7 6.6 6.6 6.3 9.1 2.7
8 -1.2 -0.9 -1.8 19.0 6.3 15.1 5.9 6.6 6.2 6.3 9.5 2.6
9 -1.2 -0.9 -1.7 18.5 6.3 15.3 6.5 6.7 6.0 6.4 9.8 2.6
10 -1.2 -0.9 -1.7 18.3 6.1 15.2 6.5 6.6 6.3 6.3 9.9 2.7
11 -1.2 -1.0 -1.3 18.1 6.2 11.6 6.4 6.5 6.0 6.3 9.8 2.9
12 -1.2 -1.0 -1.1 17.8 6.5 10.2 6.2 6.5 6.0 6.3 9.6 3.1
13 -1.1 -1.0 -1.2 17.8 6.6 10.5 6.2 6.5 6.7 6.3 9.2 3.2
14 -1.1 -1.0 -1.2 17.5 6.6 10.1 6.1 6.1 7.1 6.2 8.6 3.3
15 -1.1 -1.0 -1.3 17.1 6.9 9.7 6.3 6.1 6.5 6.2 8.0 3.4
16 -1.0 -1.0 -1.3 16.6 8.5 9.3 6.7 6.0 6.3 5.7 7.3 3.4
17 -1.0 -1.0 -1.2 16.1 10.4 8.8 7.0 6.1 6.5 5.2 6.7 3.5
18 -1.0 -1.0 -1.2 15.4 11.3 8.4 7.2 6.3 6.3 4.8 6.2 3.6
19 -1.0 -1.0 -1.2 14.9 11.9 8.0 7.2 6.3 6.2 4.7 5.7 4.0
20 -1.0 -1.0 -1.0 14.1 12.2 7.8 7.3 6.3 6.2 4.5 5.3 4.0
21 -1.0 -1.0 -1.0 12.9 12.0 7.6 7.0 6.2 6.8 4.2 5.0 3.7
22 -1.0 -1.0 -1.0 11.6 11.6 7.5 6.5 6.0 6.9 3.9 4.6 3.6
23 -1.0 -1.1 -0.9 10.5 11.1 7.4 5.9 6.0 6.8 3.6 4.4 3.4
24 -1.0 -1.3 -0.9 9.7 10.6 7.2 5.5 6.8 7.1 3.6 4.1 3.2
25 -1.0 -1.4 -0.6 9.0 10.2 7.2 5.6 6.5 7.1 3.9 3.8 2.9
26 -1.0 -1.5 -0.2 8.4 9.7 7.1 5.2 6.2 6.8 4.2 4.1 2.8
27 -1.0 -1.6 -0.2 7.8 9.3 7.1 5.7 7.3 6.6 4.3 4.2 2.7
28 -0.9 -1.6 2.3 7.4 8.8 7.0 5.9 6.3 6.3 4.3 3.6 2.6
29 -0.9 -1.6 6.1 7.0 8.4 6.9 6.1 5.6 6.3 4.2 3.0 2.5
30 -0.9   10.9 6.6 8.7 6.8 6.1 6.1 6.4 4.2 2.4 2.4
31 -0.9   13.8   10.8   6.1 6.6   4.2   2.5

top of pageTop of page


2003 Winnipeg river levels
Daily river elevations recorded at 7 a.m. James Avenue datum.

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.2 0.1 0.1 6.1 5.9 6.5 6.6 6.4 6.0 6.3 -0.2 -1.7
2 0.1 0.1 0.2 6.4 5.9 6.6 6.9 6.4 6.2 6.4 -0.5 -1.7
3 0.1 0.1 0.1 6.6 6.2 6.6 7.2 6.3 6.3 6.4 -0.9 -1.7
4 0.0 0.1 0.1 6.4 6.4 6.3 7.3 6.4 6.5 6.4 -1.5 -1.7
5 -0.0 0.0 0.2 6.5 6.5 6.6 7.3 6.5 6.6 6.3 -1.7 -1.7
6 -0.1 0.0 0.2 6.3 6.5 6.6 7.3 6.4 6.6 6.3 -2.0 -1.7
7 -0.4 0.0 0.2 6.1 6.4 6.6 7.3 6.3 6.6 6.2 -1.9 -1.7
8 -0.2 0.1 0.1 5.7 6.5 6.6 6.9 6.2 6.6 6.1 -1.8 -1.7
