| Last Name | First Name | Burial Order # | Section-Lot-Grave | Date of Death | Date of Burial |
| Wladychko | Adeline | 62335 | D7-0595-0 | 2/19/1969 | 2/22/1969 |
| Wladychko | William | 78827 | D7-0595-0 | 8/18/1983 | 8/22/1983 |
| Wladyka | Dmytro | 71590 | D8-0552-0 | 2/18/1977 | 2/21/1977 |
| Wladyka | Michael | 56823 | 28-1088-0 | 5/31/1964 | 6/3/2064 |
| Wlazel | Zbigniew | 97179 | Niche-Eng-E12-0 | 5/18/2001 | 9/7/2001 |
| Wleatley | Infant | 11459 | CH-0141-0 | 7/27/1919 | 7/29/1919 |
| Wlosek | Annie | 71810 | 30-0477-0 | 4/29/1977 | 5/3/1977 |
| Wlosek | Thelma E. | 44528 | D5-0973-0 | 4/21/1954 | 4/23/1954 |
| Wloset | Margaret | 79720 | D2-0984-0 | 6/13/1984 | 6/19/1984 |
| Wo | Hang Nam | 55012 | 28C-0050 | 11/27/1962 | 11/30/1962 |
| Woazalek | John | 5461 | 22-0659-0 | 11/27/1913 | 11/12/1913 |
| Wochatz | Emma | 30590 | 22-2176-0 | 5/13/1942 | 5/15/1942 |
| Wochatz | Otto | 52735 | 28-0549 | 11/27/1960 | 11/30/1960 |
| Wochowisy | Henry | 1507 | 18-0130-0 | 6/26/1908 | 6/28/1908 |
| Wodchyc | Andrew | 68194 | 26-0840-0 | 5/1/1974 | 5/4/1974 |
| Wodchyc | Joseph | 56444 | 27-0196-0 | 1/27/1964 | 2/1/1964 |
| Wodchyc | Maria | 97568 | 26-0841-0 | 2/24/2002 | 3/1/2002 |
| Wodonos | Michael | 239100 | 53-0525-0 | 9/5/1934 | 9/7/1934 |
| Woekeck | Mary Elizabeth | 41228 | 24-1580-0 | 9/14/1951 | 9/18/1951 |
| Woelcke | Kaethe | 81968 | Ash Blk 1-0039-0 | 8/26/1986 | 8/29/1986 |
| Woelcke | Ulrich | 100612 | Ash Blk 1-0039-0 | 8/8/2005 | 8/11/2005 |
| Woelk | Katharina | 98621 | D6-1340-0 | 5/28/2003 | 6/2/2003 |
| Woerlee | Dorothy | 97787 | Ash Blk 3-0145-0 | 2/10/1989 | 6/10/2002 |
| Wohlers | Herman John | 60803 | 26-0639-0 | 10/25/1967 | 10/28/1967 |
| Woinanski | Michael | 3510 | J-1331-0 | 12/8/1911 | 12/14/1911 |
| Woitschuk | Anna | 100967 | 35-1169-0 | 1/8/2006 | 1/13/2006 |
| Woitschuk | Wasyl | 99126 | 35-1168-0 | 1/20/2003 | 11/25/2003 |
| Woiwetka | Elena | 39197 | D6-0004-0 | 1/31/1950 | 2/4/1950 |
| Woiwetka | Nicholas | 40133 | D6-0004-0 | 11/2/1950 | 11/4/1950 |
| Wojakowski | Jozef | 91232 | Ash Blk 2-0706-0 | 11/26/1994 | 2/10/1995 |
| Wojciechowski | Ludmila "Lucy" | 102925 | 30-0274-0 | 5/18/2008 | 5/22/2008 |
| Wojciehowski | Jeroslau | 93942 | 30-0273-0 | 2/8/1998 | 2/12/1998 |
| Wojcik | Anastasia | 67952 | 26-2259-0 | 2/7/1974 | 2/11/1974 |
| Wojcik | Andrew John | 65166 | 26-2257-0 | 9/5/1971 | 9/10/1971 |
| Wojcik | John | 98370 | 26-2258-0 | 1/19/2003 | 1/24/2003 |
| Wojczak | Wladyslaw (Walter) | 75666 | 30-0035-0 | 9/7/1980 | 9/9/1980 |
| Wojeiechoski | Infant | 15184 | 58-0293-0 | 2/6/1923 | 2/20/1923 |
| Wojeiechowsky | Joseph | 37636 | 46-0163-0 | 10/4/1948 | 10/14/1948 |
| Wojewoda | David | 89855 | MLTY-8125-0 | 8/30/1993 | 9/2/1993 |
| Wojtowicz | Katherine | 61089 | 29-0834-0 | 1/22/1968 | 1/26/1968 |
| Wojtowicz | Zachary | 40568 | 24-1831-0 | 2/28/1951 | 3/5/1951 |
| Wojtun | Kathleen | 91182 | D10-0356-0 | 1/16/1995 | 1/18/1995 |
| Wojtun | Stanley | 83322 | D10-0356-0 | 1/2/1988 | 1/6/1988 |
| Wokeman | Kathe | 10719 | 80-0387-0 | 12/26/1918 | 12/30/1918 |
| Wokoeck | Tekhla Elizabeth | 34523 | 44-0581-0 | 1/21/1946 | 1/26/1946 |
| Wolanczuk | Joseph | 24447 | 54-0368-0 | 5/30/1935 | 5/31/1935 |
| Wolaniuk | Harry | 33650 | 45-0260 | 4/1/1945 | 4/4/1945 |
| Wolanski | Alexander | 56687 | 28-1905 | 4/16/1964 | 4/20/1964 |
| Wolanski | Katerina (Kay) | 100775 | 28-2054-0 | 11/9/1993 | 10/12/2005 |
| Wolanski | Mary | 62591 | 28-2054-0 | 5/3/1969 | 5/6/1969 |
| Wolanski | Theodosia | 100776 | 28-2054-0 | 10/8/2003 | 10/12/2005 |
| Wolanski | William | 74078 | 30-0914-0 | 4/18/1979 | 4/21/1979 |
| Wolchuk | Edward Taros | 60462 | 29-0391-0 | 6/27/1967 | 6/30/1967 |
| Wolchuk | William | 60869 | 29-0574-0 | 11/14/1967 | 11/17/1967 |
| Wold | Elsie Margaret | 89824 | 26-1663-0 | 8/20/1993 | 8/24/1993 |
| Wold | Mildred Ragnhild | 71767 | 29-2718-0 | 4/20/1977 | 4/22/1977 |
| Wold | Swan | 69527 | 29-2718-0 | 5/12/1975 | 5/15/1975 |
| Wold | Swan Edwin | 71090 | 26-1663-0 | 9/2/1976 | 9/4/1976 |
| Wold | Unnamed | 18078 | 64-0443-0 | 1/9/1928 | 1/19/1928 |
| Woldrich | Lily Erna | 59097 | 28-2271-0 | 4/20/1966 | 4/28/1966 |
| Woleshuk | George | 68832 | 29-1971-0 | Unknown | 11/8/1974 |
| Woletzky | Molly | 36118 | 24-2515-0 | 6/27/1947 | 6/30/1947 |
| Wolf | Daniel | 59439 | 26-0791-0 | 8/16/1966 | 8/20/1966 |
| Wolf | Daniel | 76556 | 26-0792-0 | 6/15/1981 | 6/22/1981 |
| Wolf | David | 1210 | 13-0173-0 | 8/6/1907 | 8/8/1907 |
| Wolf | Elizabeth | 74843 | D4-0249-0 | 12/25/1979 | 12/28/1979 |
| Wolf | Helena | 47271 | 48-0294-0 | 7/3/1956 | 7/7/1956 |
| Wolf | Joan Ellen | 96588 | 29-2560-0 | 12/28/2000 | 1/3/2001 |
| Wolf | Joseph | 81286 | D4-0249-0 | 12/18/1985 | 12/27/1985 |
| Wolf | Phillip | 73624 | 30-0527-0 | 10/16/1978 | 10/23/1978 |
| Wolf | Rosina | 102311 | 26-000793 | 8/12/2007 | 8/17/2007 |
| Wolfe | Albert | 35400 | 45-0106-0 | 11/6/1946 | 11/9/1946 |
| Wolfe | Alvan | 13075 | 81-0085-0 | 2/9/1921 | 2/12/1921 |
| Wolfe | Blanche | 82031 | D2-1437-0 | 8/24/1986 | 9/17/1986 |
| Wolfe | Carol Myrtle | 85345 | 35-1460-0 | 12/24/1989 | 12/29/1989 |
| Wolfe | Edna Malvina | 33584 | 24-1234 | 3/12/1945 | 3/14/1945 |
| Wolfe | Elizabeth | 42742 | 47-0097-0 | 11/4/1952 | 11/5/1952 |
| Wolfe | Erdmond | 84394 | MLTY-8236-0 | 1/19/1989 | 1/26/1989 |
| Wolfe | Erva | 93321 | 26-2082-0 | 5/18/1997 | 5/23/1997 |
| Wolfe | Esfield | 32237 | MLTY-1796-0 | 11/30/1943 | 12/2/1943 |
| Wolfe | Georgina Frances | 51168 | D2-1437-0 | 8/10/1959 | 8/15/1959 |
| Wolfe | Grace | 60505 | 29-0415-0 | 7/12/1967 | 7/14/1967 |
| Wolfe | Gustav (George) Adolf | 59056 | 28-2236-0 | 4/9/1966 | 4/14/1966 |
| Wolfe | Harold Bertram | 36078 | MLTY-2730-0 | 6/7/1947 | 6/10/1947 |
| Wolfe | Henry | 92937 | MLTY-9626-0 | 11/17/1996 | 11/22/1996 |
| Wolfe | Jacob | 67557 | Mlty-7363-0 | 10/5/1973 | 10/9/1973 |
| Wolfe | Jacob | 82551 | Ash Blk 1-0864-0 | 4/5/1987 | 4/24/1987 |
| Wolfe | James Alfred | 33541 | D2-0758-0 | 2/22/1945 | 2/26/1945 |
| Wolfe | Johanna | 44146 | 49-0267-0 | 12/30/1953 | 1/2/1954 |
| Wolfe | John | 66331 | 29-1029-0 | 9/13/1972 | 9/18/1972 |
| Wolfe | John | 74979 | Mlty-8236-0 | 2/9/1980 | 2/13/1980 |
| Wolfe | Julia | 84363 | 35-2163-0 | 1/5/1989 | 1/10/1989 |
| Wolfe | KathLeen | 26654 | D2-1437-0 | 12/26/1937 | 12/24/1937 |
| Wolfe | Kenneth | 105911 | Ash Blk 4-0059-0 | 12/2/2011 | 12/13/2011 |
| Wolfe | Mary | 18990 | D2-0758-0 | 4/25/1929 | 4/30/1929 |
| Wolfe | Mary | 89588 | 24-2206-0 | 1/18/1993 | 6/7/1993 |
| Wolfe | Michael | 29326 | 22-1928-0 | 1/25/1941 | 2/21/1941 |
| Wolfe | Richard | 24687 | 54-0313-0 | 9/10/1935 | 9/16/1935 |
| Wolfe | Richard Jeffreys | 69966 | D2-1437-0 | 5/1/1974 | 9/11/1975 |
| Wolfe | Robert William | 102258 | D8-0796-N | 6/2/2007 | 7/27/2007 |
| Wolfe | Rose Christina | 68449 | D7-0872-0 | 6/30/1974 | 7/3/1974 |
| Wolfe | Rudolph Benedict | 41349 | 24-2206-0 | 10/20/1951 | 10/24/1951 |
| Wolfe | William Otter | 69912 | 26-2082-0 | 8/23/1975 | 8/27/1975 |
| Wolfgram | Baby | 7825 | 73-0485-0 | 3/5/1916 | 3/29/1916 |
| Wolfram | Eva | 99774 | Ash Blk 2-0233-0 | 8/28/2004 | 9/3/2004 |
| Wolfram | Harry Edward | 85348 | Ash Blk 2-0232-0 | 12/27/1989 | 12/30/1989 |
| Wolfram | Helen | 72777 | 30-0087-0 | 2/22/1978 | 2/24/1978 |
| Wolfram | Martha | 76979 | D2-1591-0 | 10/24/1981 | 10/27/1981 |
| Wolfram | Reinhold | 5855 | SB-0152-0 | 3/26/1914 | 3/31/1914 |
| Woligrocki | Mary | 101170 | D7-0416 | 3/3/2006 | 5/15/2006 |
| Woligrocki | Nicholas | 56728 | D7-0416 | 5/4/1964 | 5/8/1964 |
| Wolinis | Harry | 57998 | Mlty-5747-0 | 6/9/1965 | 6/12/1965 |
| Wolinis | Thomas | 68391 | D7-0070-0 | 6/14/1974 | 6/19/1974 |
| Wolinits | Charetina | 80520 | D7-0070-0 | 4/19/1985 | 4/23/1985 |
| Wolinits | Peter | 53701 | D7-0070-0 | 10/7/1961 | 10/11/1961 |
| Wolinski | Edward | 70946 | 26-1085-0 | 7/14/1976 | 7/19/1976 |
| Wolinski | Florida | 65770 | 26-0403-0 | 4/3/1972 | 4/7/1972 |
| Wolinsky | Mary | 37404 | 24-2936-0 | 8/4/1948 | 8/7/1948 |
| Wolisky | Baby | 4186 | 23-0032-0 | 9/14/1912 | 9/14/1912 |
| Wolkinski | Frank | 34625 | 45-0162-0 | 2/21/1946 | 2/28/1946 |
| Wollard | Baby Unnamed | 24626 | 66-0357-0 | 8/3/1935 | 8/12/1935 |
| Wollenburg | Infant | 46196 | 44-0505 | 8/22/1955 | 8/25/1955 |
| Wollerman | Luise (Louise) | 95997 | Ash Blk 2-0349- | 12/10/1999 | 5/19/2000 |
| Wollett | Ed | 1807 | 22-0240-0 | 1/3/1909 | 1/6/1909 |
| Wollin | Vern | 9407 | 79-0314-0 | 11/18/1917 | 11/21/1917 |
| Wollmann | Barbara | 79073 | 34-0236-0 | 11/9/1983 | 11/14/1983 |
| Woloschuk | James | 89219 | MLTY-9430-0 | 1/17/1993 | 1/22/1993 |
| Woloschuk | Joseph | 65120 | D7-0635-0 | 8/22/1971 | 8/24/1971 |
| Woloschuk | Katherine | 80563 | D7-0635-0 | 5/1/1985 | 5/6/1985 |
| Wolosetzky | Alexander | 104174 | 35-0051-0 | 9/29/2009 | 10/5/2009 |
| Woloshyn | George | 62457 | 29-0650-0 | 3/14/1969 | 3/22/1969 |
| Woloshyn | George | 62519 | 29-0992-0 | 4/6/1969 | 4/9/1969 |
| WOLOSHYN | Peter | 16753 | 82-0231-0 | Unknown | 1/16/1926 |
| Woloshynoski | George | 55281 | D7-0333 | 2/21/1963 | 2/26/1963 |
| Wolosnick | Ann | 65659 | D8-0197-0 | 2/22/1972 | 2/25/1972 |
| Wolosnick | Walter | 66786 | D8-0197-0 | 2/11/1973 | 2/17/1973 |
| Woloszeniuk | Mary | 60128 | D4-0671-0 | 3/13/1967 | 3/18/1967 |
| Woloszenuik | Nickolas | 36572 | D4-0671-0 | 11/18/1947 | 11/23/1947 |
| Woloszezuk | Fred | 14257 | 46-0396-0 | 7/16/1922 | 7/19/1922 |
| Wolrich | Henry James | 45935 | Mlty-4011 | 5/29/1955 | 6/1/1955 |
| Wolsey | Anne | 23380 | 21-1363-0 | 11/22/1933 | 11/24/1933 |
| Wolsh | Baby Unnamed | 29074 | 59-0162-0 | 10/24/1940 | 10/28/1940 |
| Wolsh | Heather | 30366 | P2-0371-0 | 2/22/1942 | 2/26/1942 |
| Wolsh | James | 85016 | D10-0188-0 | 8/29/1989 | 9/5/1989 |
| Wolski | Elmer | 104767 | Ash Blk 4-0170-0 | 7/14/2010 | 7/17/2010 |
| Wolski | Everett Joseph "AB" | 101493 | Ash Blk 4-0391-0 | 7/29/2006 | 9/29/2006 |
| Wolski | Sharon Dawn | 51926 | 44A-0095 | 4/6/1960 | 4/9/1960 |
| Wolski | Stanley (Sgt) | 73072 | 30-0373-0 | 5/27/1978 | 5/31/1978 |
| Wolski | Theodore | 78466 | 30-0373-0 | 4/19/1983 | 4/22/1983 |
| Wolstencroft | George | 25246 | 54-0220-0 | 5/6/1936 | 5/11/1936 |
| Wolstenholme | Walter | 8320 | 73-0305-0 | 8/25/1916 | 8/28/1916 |
| Wolter | Ewald | 77832 | 30-1955-0 | 8/13/1982 | 8/17/1982 |
| Wolter | Marguerite | 101011 | 30-1956-0 | 2/14/2006 | 2/20/2006 |
| Wolyniec | John | 62833 | D7-0588-0 | 7/14/1969 | 7/19/1969 |
| Wolyniec | Mary | 62810 | D7-0588-0 | 6/27/1969 | 7/3/1969 |
| Womis | DR.Arthur | 23611 | L-0028-0 | 4/8/1934 | 4/11/1934 |
| Won | Woo | 29606 | 50-0096-0 | 5/9/1941 | 5/20/1941 |
| Wong | [ling] | 15121 | 80-0795-0 | 8/25/1923 | 8/27/1923 |
| Wong | Anne | 93015 | 35-0249-0 | 12/28/1996 | 1/3/1997 |
| Wong | Anne Sue | 103783 | 29C-0228-0 | 5/6/2009 | 5/15/2009 |
| Wong | Art | 63543 | 29C-0186-0 | 3/11/1970 | 3/14/1970 |
| Wong | Art Yen | 81577 | 31C-0369-0 | 4/2/1986 | 4/15/1986 |
| Wong | Arthur | 30034 | 51-0003-0 | 10/27/1941 | 12/30/1899 |
| Wong | Att | 48363 | 50-0227-0 | 5/18/1957 | 5/27/1957 |
| Wong | Bik Yee | 102794 | 33-0687-0 | 3/15/2008 | 3/25/2008 |
| Wong | Billy | 55766 | 29C-0017 | 7/5/1963 | 7/10/1963 |
| Wong | Bing | 36663 | 51-0553-0 | 12/17/1947 | 12/22/1947 |
| Wong | Bing | 64167 | 29C-0175-0 | 10/17/1970 | 10/20/1970 |
| Wong | Bing Chong | 64965 | 29C-0188-0 | 6/24/1971 | 6/28/1971 |
| Wong | Bing Fong | 87545 | 34-0779-0 | 5/6/1991 | 5/10/1991 |
| Wong | Bing Sun | 65620 | 29C-0199-0 | 2/6/1972 | 2/9/1972 |
| Wong | Bing Sun | 81701 | 31C-0290-0 | 5/21/1986 | 5/27/1986 |
| Wong | Bird | 80451 | 31C-0334-0 | 3/19/1985 | 3/25/1985 |
| Wong | Bobby | 85848 | 44B-0863-0 | 7/7/1990 | 7/11/1990 |
| Wong | Bo-Gee | 87283 | 31C-0030-0 | 1/17/1991 | 1/21/1991 |
| Wong | Byng | 19377 | 21-0969-0 | 2/27/1929 | 3/1/1929 |
| Wong | Cecil Wah | 43508 | 50-0109-0 | 6/14/1953 | 6/20/1953 |
| Wong | Charles | 24929 | 50-0011-0 | 12/28/1935 | 1/4/1936 |
| Wong | Charles Sont | 83415 | 31C-0277-0 | 2/10/1988 | 2/15/1988 |
| Wong | Charlie | 55402 | 29C-0029 | 3/26/1963 | 3/30/1963 |
| Wong | Charlie | 77822 | 30-1880-0 | 8/15/1982 | 8/18/1982 |
| Wong | Chee | 39650 | 51-0559-0 | 6/6/1950 | 6/8/1950 |
| Wong | Chee | 52665 | 28C-0010 | 11/3/1960 | 11/9/1960 |
| Wong | Chee Quen | 97635 | D10-0638-0 | 4/6/2002 | 4/10/2002 |
| Wong | Cheung(Kai Poo) | 69222 | 29C-0239-0 | 2/25/1975 | 3/4/1975 |
| Wong | Chin Young | 88841 | 29C-0172-0 | 8/23/1992 | 8/27/1992 |
| Wong | Chong | 59757 | 29C-0098-0 | 11/18/1966 | 11/23/1966 |
| Wong | Chong | 59923 | 29C-0100-0 | 1/6/1967 | 1/12/1967 |
| Wong | Chu Ching Mui | 94420 | 35C-1686-0 | 8/18/1998 | 8/21/1998 |
| Wong | Chuck | 61530 | 29C-0126-0 | 6/18/1968 | 6/22/1968 |
| Wong | Chuen | 76164 | 31C-0240-0 | 2/21/1981 | 2/26/1981 |
| Wong | Chun | 62877 | 29C-0140-0 | 7/25/1969 | 7/28/1969 |
| Wong | Chun Chu | 74727 | 29C-0140-0 | Unknown | 11/15/1979 |
| Wong | Chung | 29292 | 50-0072-0 | 1/12/1941 | 1/15/1941 |
| Wong | Chung | 30657 | 51-0011-0 | 6/4/1942 | 6/11/1942 |
| Wong | Coon Sing | 51295 | 52-0624-0 | 9/13/1959 | 9/21/1959 |
| Wong | Danlai | 51720 | 52-0654 | 1/26/1960 | 2/6/1960 |
| Wong | David | 73420 | 31C-0075-0 | 8/26/1978 | 8/30/1978 |
| Wong | Dick | 36365 | 50-0104-0 | 9/16/1947 | 9/20/1947 |
| Wong | Dick | 38376 | 52-0567-0 | 5/19/1949 | 5/25/1949 |
| Wong | Dick | 79389 | 52-0567-0 | 5/15/1949 | 3/1/1984 |
| Wong | Do | 50300 | 52-0649-0 | 12/13/1958 | 12/18/1958 |
| Wong | Doo Ming | 97097 | 28-2324-0 | 8/1/2001 | 8/7/2001 |
| Wong | Eddie Get | 65205 | 29C-0125-0 | 9/20/1971 | 9/24/1971 |
| Wong | Elena | 89180 | 29C-0010-0 | 12/30/1992 | 1/5/1993 |
| Wong | Esther Yuen Yue | 81338 | 31C-0363-0 | 1/6/1986 | 1/9/1986 |
| Wong | Fay | 89237 | 31C-0276-0 | 1/27/1993 | 2/1/1993 |
| Wong | Fen Cun | 90681 | 52-0658-0 | 7/4/1994 | 7/7/1994 |
| Wong | Fon Lock | 62298 | 29C-0158-0 | 2/12/1969 | 2/12/1969 |
| Wong | Fong | 44240 | 50-0092-0 | 1/22/1954 | 1/30/1954 |
| Wong | Fook Toy | 68281 | 50-0099-0 | 5/24/1974 | 5/27/1974 |
| Wong | Francis Stanley | 70061 | 29C-0254-0 | 9/30/1975 | 10/4/1975 |
| Wong | Fung Ying (Jim) | 62230 | 29C-0162-0 | 1/18/1969 | 1/25/1969 |
| Wong | George (Moon Sui) | 58253 | D1-0150-0 | 8/20/1965 | 8/25/1965 |
| Wong | George Arn Toy | 70933 | 31C-0054-0 | 7/5/1976 | 7/10/1976 |
| Wong | Gertie Kam | 59244 | D1-0150-0 | 6/8/1966 | 6/13/1966 |
| Wong | Gett | 48988 | 52-0311-0 | 11/7/1957 | 11/12/1957 |
| Wong | Gim Hoi Mah | 104989 | 31C-0049-0 | 10/9/2010 | 10/15/2010 |
| Wong | Gin | 105049 | 33C-0601-0 | 11/10/2010 | 11/17/2010 |
| Wong | Guin | 59806 | 29C-0096-0 | 12/3/1966 | 12/7/1966 |
| Wong | Harold | 91846 | 35C-2004-0 | 9/6/1995 | 9/11/1995 |
| Wong | Hay | 37473 | 51-0545-0 | 8/25/1948 | 8/30/1948 |
| Wong | Hen | 49523 | 50-0206-0 | 4/25/1958 | 4/28/1958 |
| Wong | Henry | 27589 | 50-0052-0 | 2/6/1939 | 2/9/1939 |
| Wong | Henry | 36110 | 53-0020-0 | 6/21/1947 | 6/25/1947 |
| Wong | Henry Dong | 68727 | 29C-0180-0 | 9/24/1974 | 10/5/1974 |
| Wong | Hing | 46493 | 51-0602 | 11/9/1955 | 11/14/1955 |
| Wong | Hog | 76665 | 31C-0128-0 | 7/21/1981 | 7/24/1981 |
| Wong | Hon | 55159 | 29C-0025 | 1/11/1963 | 1/18/1963 |
| Wong | Hong | 42498 | 51-0573-0 | 9/9/1952 | 9/15/1952 |
| Wong | Hong | 64582 | 29C-0064-0 | 3/2/1971 | 3/6/1971 |
| Wong | Hui Ying | 97632 | 35C-1038-0 | 4/3/2002 | 4/9/2002 |
| Wong | James Yet | 68282 | 29C-0227-0 | 5/22/1974 | 5/28/1974 |
| Wong | Jan Bon(Arthur) | 90282 | 29C-0021-0 | 2/1/1994 | 2/4/1994 |
| Wong | Jennifer | 94354 | 33-0199-0 | 7/18/1998 | 7/24/1998 |
| Wong | Jim Yip | 76796 | 31C-0245-0 | 8/30/1981 | 9/3/1981 |
| Wong | John | 64635 | 29C-0143-0 | 3/15/1971 | 3/18/1971 |
| Wong | John | 89518 | D10-1401-0 | 5/17/1993 | 5/20/1993 |
| Wong | John M. | 105632 | 33C-0715-0 | 8/6/2011 | 8/12/2011 |
| Wong | Judy Boysun | 99985 | 33C-0448-0 | 11/9/2004 | 11/12/2004 |
| Wong | Kam | 70511 | 31C-0007-0 | 2/27/1976 | 3/1/1976 |
| Wong | Kam | 72471 | 31C-0072-0 | 11/14/1977 | 11/17/1977 |
| Wong | Kee Way | 44360 | 50-0043-0 | 2/27/1954 | 3/3/1954 |
| Wong | Keith | 94876 | 35C-1378-0 | 3/8/1999 | 3/12/1999 |
| Wong | Ken Sang | 104912 | 33C-0603-0 | 9/14/2010 | 9/20/2010 |
| Wong | Kevin Scott | 95553 | 35C-1360-0 | 10/26/1999 | 11/2/1999 |
| Wong | Kim | 68613 | 29C-0211-0 | 8/24/1974 | 8/28/1974 |
| Wong | Kip | 36409 | 51-0552-0 | 9/28/1947 | 10/1/1947 |
| Wong | Kong | 73129 | 31C-0065-0 | 3/14/1978 | 6/3/1978 |
| Wong | Kong M. | 52853 | 28C-0025 | 1/9/1961 | 1/12/1961 |
| Wong | Koon Harry | 53274 | 28-0018-0 | 5/22/1961 | 5/27/1961 |
| Wong | Lai Quon | 84614 | 31C-0180-0 | 4/27/1989 | 5/1/1989 |
| Wong | Lee | 46601 | 51-0593 | 12/16/1955 | 12/20/1955 |
| Wong | Lem Mon | 62906 | 29C-0142-0 | 8/3/1969 | 8/6/1969 |
| Wong | Lie Fong | 96622 | 30-1881-0 | 1/12/2001 | 1/18/2001 |
| Wong | Lim | 59113 | 83-0184-0 | 4/29/1966 | 5/3/1966 |
| Wong | Lin | 44890 | 50-0001-0 | 7/31/1954 | 8/7/1954 |
| Wong | Loo | 35841 | 53-0145-0 | 3/22/1947 | 3/31/1947 |
| Wong | Lung Fong | 94542 | 34-0319-0 | 9/25/1998 | 9/30/1998 |
| Wong | Mah | 90197 | 31C-0060-0 | 12/23/1993 | 12/30/1993 |
| Wong | Mah Coon | 60245 | 28-2146-0 | 4/20/1967 | 4/29/1967 |
| Wong | Mah Lin | 51765 | 52-0658-0 | 2/9/1960 | 2/15/1960 |
| Wong | Main | 48345 | 52-0614-0 | 5/22/1957 | 5/25/1957 |
| Wong | Man Kwai | 58592 | 29C-0075-0 | 11/24/1965 | 12/1/1965 |
| Wong | Mary | 103506 | 35C-1361-0 | 12/3/2008 | 12/10/2008 |
| Wong | Mau Jang | 88695 | 35C-2348-0 | 6/26/1992 | 7/3/1992 |
| Wong | Mee Jung | 88529 | 31C-0012-0 | 5/13/1992 | 5/15/1992 |
| Wong | Ming | 30933 | 51-0018-0 | 9/5/1942 | 9/9/1942 |
| Wong | Ming York | 46914 | 52-0610-0 | 3/19/1956 | 3/28/1956 |
| Wong | Moh | 25596 | 50-0023-0 | 9/25/1936 | 10/5/1936 |
| Wong | Mon Joe | 60208 | 29C-0009-0 | 4/6/1967 | 4/14/1967 |
| Wong | Moo Chong | 60481 | 29C-0087-0 | 7/3/1967 | 7/8/1967 |
| Wong | Moon Gee | 65352 | 29C-0208-0 | 11/4/1971 | 11/8/1971 |
| Wong | Moon Kan | 94113 | 35C-1685-0 | 4/28/1998 | 5/1/1998 |
| Wong | Moon Tong | 61737 | 29C-0133-0 | 8/21/1968 | 8/26/1968 |
| Wong | Moon-Lim | 55848 | 28C-0065 | 8/4/1963 | 8/8/1963 |
| Wong | Ngan (Mrs) | 78014 | 31C-0319-0 | 10/19/1982 | 10/25/1982 |
| Wong | Nick | 94593 | Ash Blk 3-0392-0 | 5/19/1976 | 10/19/1998 |
| Wong | On-Hen | 85364 | 31C-0117-0 | 1/1/1990 | 1/8/1990 |
| Wong | Pak Sum | 104179 | 33C-0583-0 | 9/30/2009 | 10/6/2009 |
| Wong | Peter | 99531 | Ash Blk 3-0061-0 | 6/9/2004 | 6/15/2004 |
| Wong | Ping Ting | 38547 | 52-0566-0 | 7/15/1949 | 7/21/1949 |
| Wong | Ping You | 63500 | 29C-0187-0 | 2/20/1970 | 2/26/1970 |
| Wong | Pong | 18932 | 82-0802-0 | 3/23/1929 | 4/20/1929 |
| Wong | Poy Quon | 92484 | 31C-0031-0 | 6/13/1996 | 6/18/1996 |
| Wong | Quon | 59831 | 29C-0095-0 | 12/6/1966 | 12/13/1966 |
| Wong | Quon Hen "Henry" | 100143 | 33C-0446-0 | 1/28/2005 | 2/2/2005 |
| Wong | Sam | 26819 | 50-0039-0 | 3/24/1938 | 3/28/1938 |
| Wong | Sam | 65802 | 29C-0202-0 | 4/18/1972 | 4/13/1972 |
| Wong | Sam-Fung | 81598 | 29C-0189-0 | 4/18/1986 | 4/22/1986 |
| Wong | Samuel | 52645 | 28C-0011 | 10/31/1960 | 11/3/1960 |
| Wong | San | 90441 | 35C-2020-0 | 4/25/1994 | 4/28/1994 |
| Wong | Say | 105141 | 33-0949-0 | 1/18/2011 | 1/21/2011 |
| Wong | See Chan | 35537 | 50-0100-0 | 12/27/1946 | 12/30/1946 |
| Wong | See Kwai | 103949 | 33C-0574-0 | 7/2/2009 | 7/14/2009 |
| Wong | See Yee | 64898 | 29C-0041-0 | 6/7/1971 | 6/11/1971 |
| Wong | Shack Yee(Rocky) | 83493 | 31C-0275-0 | 3/14/1988 | 3/18/1988 |
| Wong | Shee | 63952 | 29C-0173-0 | 7/27/1970 | 8/1/1970 |
| Wong | Shee Tong | 79390 | 31C-0219-0 | 2/28/1984 | 3/2/1984 |
| Wong | Shew Ching | 67713 | 29C-0153-0 | 11/24/1973 | 11/28/1973 |
| Wong | Shirwan | 100738 | 35C-1359-0 | 9/23/2005 | 9/28/2005 |
| Wong | Shue Mark | 66242 | 29C-0179-0 | 8/20/1972 | 8/24/1972 |
| Wong | Shui | 90962 | 35-0947-0 | 9/28/1994 | 10/13/1994 |
| Wong | Sik Jone | 80027 | 34-0318-0 | 9/27/1984 | 10/1/1984 |
| Wong | Sim Hang | 73626 | 31C-0076-0 | 10/21/1978 | 10/26/1978 |
| Wong | Soon | 54150 | 28C-0041 | 2/24/1962 | 2/28/1962 |
| Wong | Stanley | 78211 | 29C-0197-0 | Unknown | 1/12/1983 |
| Wong | Sue Wah | 61109 | 29C-0117-0 | 2/1/1968 | 2/3/1968 |
| Wong | Sum | 59979 | 29C-0102-0 | 1/27/1967 | 1/31/1967 |
