| Last Name | First Name | Burial Order # | Section-Lot-Grave | Date of Death | Date of Burial |
| O`Donnell | David Lee | 101310 | 36-0798-0 | 6/25/2006 | 6/30/2006 |
| Oaborne | Arthur C. | 13372 | 76-0580-0 | 5/25/1921 | 6/2/1921 |
| Oak | Rose Alice | 31626 | 24-1790-0 | 5/3/1943 | 5/5/1943 |
| Oakden | Ann | 76557 | D8-0668-0 | 6/19/1981 | 6/23/1981 |
| Oakden | James Thomas | 93331 | D8-0668-0 | 5/21/1997 | 5/27/1997 |
| OAKDEN | John W. | 853 | Unknown | 11/10/1906 | 12/3/1906 |
| Oake | Frederick Harold | 70754 | 29-3067-0 | 5/22/1976 | 5/26/1976 |
| Oakes | Agnes | 38348 | 24-3013-0 | 5/18/1949 | 5/21/1949 |
| Oakes | David | 94832 | Ash Blk 3-0381-0 | 2/4/1999 | 2/8/1999 |
| Oakes | Eileen | 61577 | 29-0769-` | 7/3/1968 | 7/5/1968 |
| Oakes | Florence Gertrude | 31182 | 24-1764-0 | 12/16/1942 | 12/19/1942 |
| Oakes | Gladys Margaret | 66154 | 29-1689-0 | 7/29/1972 | 7/29/1972 |
| Oakes | James | 70362 | Mlty-7674-0 | 1/6/1976 | 1/10/1976 |
| Oakes | Jesse | 75318 | Med Ash Blk 10-0094-0 | 12/29/1976 | 5/27/1980 |
| Oakes | Jimmy Jack | 98356 | 36-0405-0 | 1/10/2003 | 1/15/2003 |
| Oakes | John | 33337 | 24-2451-0 | 12/18/1944 | 12/20/1944 |
| Oakes | Sarah Valerie | 55365 | 28-1707 | 3/16/1963 | 3/19/1963 |
| Oakes | Shirley Ann | 101054 | Ash Blk 3-0381-0 | 3/18/2006 | 3/21/2006 |
| Oakey | Ida Nancy | 67375 | 29-2357-0 | 8/13/1973 | 8/16/1973 |
| Oakley | Almer Graeme | 79651 | Medical-0239-0 | 2/21/1982 | 6/1/1984 |
| Oakley | Charles Nathaniel | 67999 | 29-2526-0 | 2/23/1974 | 2/26/1974 |
| Oakley | Emily | 8016 | 72-0137-0 | 5/14/1916 | 5/15/1916 |
| Oakley | George Milne | 81997 | MLTY-8902-0 | 9/6/1986 | 9/10/1986 |
| Oakley | Mary Ida | 93595 | MLTY-8902-0 | 8/21/1997 | 8/26/1997 |
| Oar | John James | 1520 | J-0229-0 | 6/26/1908 | 6/29/1908 |
| Oar | William John | 42933 | 49-0622-0 | 1/1/1953 | 1/5/1953 |
| Obach | Martin | 62505 | 29-0816-0 | 4/4/1969 | 4/8/1969 |
| Obelnicky | Katherine | 95654 | Ash Blk 3-0293-0 | 11/29/1999 | 12/20/1999 |
| Obenauer | Bernice | 96422 | 49-0301-0 | 7/17/2000 | 10/17/2000 |
| Obenauer | Frederick Edwards | 62411 | 49-0378-0 | 3/10/1969 | 3/13/1969 |
| Obenauer | Howard A. | 76722 | 30-1611-0 | 8/10/1981 | 8/13/1981 |
| Obendoerfer | Arno | 81477 | 34-0370-0 | 3/10/1986 | 3/13/1986 |
| Obendorfer | Emmi | 101807 | D10-0024-0 | 1/5/2007 | 1/10/2007 |
| Oberg | Louis | 32758 | MLTY-2179-0 | 5/15/1944 | 5/18/1944 |
| Oberholz | Paula | 105004 | Ash Blk 4-0142-0 | 10/15/2010 | 10/20/2010 |
| Oberle | Catherine Elizabeth (Cathy) | 95651 | 36-0109-0 | 12/12/1999 | 12/17/1999 |
| Obermowe | Henrick | 11612 | D-0407-0 | 9/19/1919 | 9/26/1919 |
| Obert | James | 59133 | 28-2223-0 | 5/6/1966 | 5/13/1966 |
| Obniwaka | John | 8981 | 79-0198-0 | 4/5/1917 | 4/13/1917 |
| Obodzinski | Edwin | 72065 | 30-0324-0 | 7/5/1977 | 7/9/1977 |
| Oborosky | Rube | 14301 | 46-0399-0 | 7/29/1922 | 8/11/1922 |
| Obrecht | Mary Joyce (Gloria) | 93760 | 24-1309-0 | 11/24/1996 | 11/3/1997 |
| O'Brein | Louise | 6039 | 21-0599-0 | 5/21/1914 | 5/23/1914 |
| O'Brian | Mary Jane | 35557 | 24-0324-0 | 1/4/1947 | 1/7/1947 |
| O'Brian | Thomas K. | 80678 | 30-2665-0 | 5/30/1985 | 6/3/1985 |
| O'Brian | Walter | 8066 | Mlty-0038-0 | 5/25/1916 | 5/30/1916 |
| Obrieer | Jakob | 23500 | 21-1610-0 | 1/26/1934 | 1/30/1934 |
| O'Brien | Annie | 55508 | 28-1172 | 4/23/1963 | 4/29/1963 |
| O'Brien | Baby (Unnamed) | 38444 | 44-0317-0 | 6/9/1949 | 6/13/1949 |
| O'Brien | Charles William | 50311 | MLTY-4643-0 | 12/15/1958 | 12/19/1958 |
| O'Brien | Edward | 80116 | 30-2506-0 | 10/29/1984 | 11/1/1984 |
| O'Brien | Ellen | 71772 | 54-0229-0 | 11/30/1975 | 4/16/1977 |
| O'Brien | Gordon | 75385 | L-0025-0 | 9/1/1979 | 6/12/1980 |
| O'Brien | Hazel Irene | 71040 | 29-3149-0 | 8/20/1976 | 8/24/1976 |
| O'Brien | Infant | 9700 | 60-0049-0 | 3/7/1918 | 3/27/1918 |
| O'Brien | James | 55244 | D7-0264 | 2/8/1963 | 2/12/1963 |
| O'Brien | John | 69738 | Mlty-7591-0 | 7/3/1975 | 7/7/1975 |
| O'Brien | John M. | 40080 | 24-1338-0 | 10/14/1950 | 10/18/1950 |
| O'Brien | Leonard | 50 | 01-0128-0 | 2/21/1881 | 2/24/1881 |
| O'Brien | Marie | 98535 | 30-2507-0 | 4/19/2003 | 5/2/2003 |
| O'Brien | Mary Isabell | 56652 | L-0025-0 | 4/5/1964 | 4/7/1964 |
| O'Brien | Mary Patricia | 96883 | Ash Blk 1-0032-0 | 5/18/2001 | 5/28/2001 |
| O'Brien | Thomas | 88443 | ASH2-0452-0 | 3/19/1992 | 4/21/1992 |
| O'Brien | Thomas William Glover | 53629 | 28-0640 | 9/18/1961 | 9/21/1961 |
| O'Bryan | Norman Hills | 93776 | MLTY-9652-0 | 11/1/1997 | 11/6/1997 |
| Obsniuk | Anna Margaret | 95844 | 35-2537-0 | 3/18/2000 | 3/22/2000 |
| Ochard | Kathleen Cherry May | 95252 | A-128E-1 | 7/13/1999 | 7/16/1999 |
| Ocharuk | Thomas Wayne | 103085 | Ash Blk 4-0278-0 | 7/4/2008 | 7/8/2008 |
| Ocharuk | William | 66252 | 29-1415-0 | 8/27/1972 | 8/30/1972 |
| Ocheewessawam | Annie | 55993 | 28-1580 | 9/17/1963 | 9/21/1963 |
| Ochitwa | Michael J. | 96698 | D10-0115-0 | 2/23/2001 | 3/1/2001 |
| Ochitwa | Patricia Ann | 70845 | D10-0115-0 | 6/7/1976 | 6/10/1976 |
| Ochocki | Johnna | 10822 | 80-0544-0 | 1/13/1919 | 1/14/1919 |
| Ochrym | Dymtro | 59112 | 26-0441-0 | 4/26/1966 | 5/2/1966 |
| Ochs | Lloyd W. G. | 79255 | Ash Blk 1-0648-0 | 11/20/1983 | 2/9/1984 |
| Ockel (Magel) | Amelia | 44737 | D3-0959-0 | 6/11/1954 | 6/14/1954 |
| Ockenden | Albert | 70063 | MLTY-7619-0 | 10/8/1975 | 10/10/1975 |
| Ocklind | Peter | 61476 | 29-0803-0 | 5/24/1968 | 6/5/1968 |
| O'Connell | Catherine | 60077 | 29-0487-0 | 2/28/1967 | 3/3/1967 |
| O'Connell | David Ralph | 91727 | 35-0579-0 | 8/2/1995 | 8/4/1995 |
| O'Connell | Desmond | 18432 | U-0057-0 | 8/17/1928 | 8/18/1928 |
| O'Connell | Ernest Edward | 50291 | A-268a-1 | 12/13/1958 | 12/16/1958 |
| O'Connell | Joseph | 77778 | Mlty-8501-0 | 7/29/1982 | 8/4/1982 |
| O'Connell | Joseph Ford | 63157 | MLTY-6791-0 | 10/26/1969 | 10/28/1969 |
| O'Connell | Joseph Leslie | 34997 | MLTY-2605-0 | 6/24/1946 | 6/27/1946 |
| O'Connell | Sarah | 59531 | A-0268-2 | 9/9/1966 | 9/13/1966 |
| Oconner | Peter | 1713 | J-0087-0 | 9/29/1908 | 10/6/1908 |
| O'Connor | Clara Agnes | 71604 | 30-0830-0 | 2/14/1977 | 2/19/1977 |
| O'Connor | lizth A. | 14192 | 80-0118-0 | 6/5/1922 | 6/9/1922 |
| O'Connor | Martin | 92180 | 33-0196-0 | 2/17/1996 | 2/21/1996 |
| O'Connor | Peter Dominic | 61170 | 29-0826-0 | 2/20/1968 | 2/23/1968 |
| O'Connor | Shelly Lynn | 50520 | 42-0729-0 | 2/25/1959 | 2/27/1959 |
| O'Connor | William | 53939 | 28-1250 | 12/26/1961 | 12/30/1961 |
| Ocskai (Orskai) | Johan | 60075 | 29-0488-0 | 2/19/1967 | 3/1/1967 |
| Odaguchi | Eichi | 102010 | 26-1504-0 | 3/17/2007 | 5/10/2007 |
| Odaguchi | Noriko | 64954 | 26-1504-0 | 6/25/1971 | 6/29/1971 |
| Odaisky | Frederick | 57053 | Mlty-5572-0 | 8/6/1964 | 8/11/2064 |
| Odaisky | George | 58697 | D7-0383-0 | 1/4/1966 | 1/8/1966 |
| Odaisky | Irene | 59312 | D7-0383-0 | 7/6/1966 | 7/9/1966 |
| Odaisky | Mary | 89666 | D10-0302-0 | 6/30/1993 | 7/5/1993 |
| Odaisky | Mike | 92138 | D10-0302-0 | 1/24/1996 | 1/29/1996 |
| O'DAVID | Dora May | 2955 | J-0983-0 | 3/1/1911 | 4/1/1911 |
| Oddlefsson | Margaret E | 9855 | 79-0420-0 | 5/18/1918 | 5/22/1918 |
| Oddleifson | Sigurdur | 26343 | 53-0238-0 | 8/16/1937 | 8/18/1937 |
| Oddleifsson | Gudlaug | 48201 | 24-2872-0 | 4/17/1957 | 4/20/1957 |
| Oddson | Anna | 5714 | 21-0561-0 | 2/1/1914 | 2/11/1914 |
| Oddson | Baby Unnamed | 21514 | 64-0702-0 | 4/6/1931 | 4/20/1931 |
| Oddson | Eleanore | 93217 | B-0077-0 | 4/5/1997 | 4/10/1997 |
| Oddson | Florence | 98279 | 11/22/2002 | 11/29/2002 | |
| Oddson | Florence | 98279 | 36-0395-0 | 11/22/2002 | 11/28/2002 |
| Oddson | Helga S. | 10717 | 80-0408-0 | 11/24/1918 | 12/17/1918 |
| Oddson | Louis | 52981 | A-0154-1 | 2/28/1961 | 3/3/1961 |
| Oddson | Mildred | 47085 | B-0077(N1/2) | 5/12/1956 | 5/15/1956 |
| Oddson | Sigurjon (Jack) | 60304 | 28-2269-0 | 5/9/1967 | 5/13/1967 |
| Oddson | Sveinn | 51519 | 28-0621-0 | 11/30/1959 | 12/3/1959 |
| Oddson | Thorstein | 3480 | B-0077-0 | 11/24/1911 | 12/6/1911 |
| Oddson | Thorsteinn | 4268 | B-0077-0 | Unknown | 10/3/1912 |
| Oddson | Valgardur | 50057 | 26-0464-0 | 10/5/1958 | 10/8/1958 |
| Oddsson | Ingibjorg I. | 18790 | 21-0921-0 | 1/28/1929 | 2/9/1929 |
| Oddy | Annie Elizabeth | 61020 | A-0388-2 | 1/9/1968 | 1/12/1968 |
| Oddy | Barbara Jean | 96190 | Ash Blk 3-0264-0 | 8/16/1999 | 7/25/2000 |
| Oddy | Crispin | 104567 | Ash Blk 3-0264-0 | 4/27/2010 | 5/6/2010 |
| Oddy | Crispin | 65834 | A-0388-3 | 4/20/1972 | 4/24/1972 |
| Oddy | Edna | 66374 | A-0388-1 | 10/3/1972 | 10/6/1972 |
| Oddy | Elvina | 75161 | D6-1307-0 | 4/22/1980 | 4/24/1980 |
| Oddy | Jane | 28463 | D2-1051-0 | 2/23/1940 | 2/26/1940 |
| Oddy | John Lufton | 18810 | D2-1051-0 | 1/19/1929 | 2/9/1929 |
| Oddy | John Thomas | 51497 | D6-1307-0 | 11/22/1959 | 11/26/1959 |
| Oddy | Phylis | 6478 | 72-0207-0 | 10/18/1914 | 10/24/1914 |
| Oddy | Reggie | 10667 | 76-0157-0 | 12/5/1918 | 12/7/1918 |
| Odegard | Catherine | 69732 | 29-1499-0 | 6/28/1975 | 7/2/1975 |
| Odegard | Martin | 3728 | J-1212-0 | 3/12/1912 | 3/30/1912 |
| Odegard | Peter | 99090 | 36-0595-0 | 10/13/2003 | 11/12/2003 |
| Odegard | Peter Amund | 60974 | 29-0585-0 | 12/18/1967 | 12/22/1967 |
| Odell | Carl Olaf | 38007 | D5-0222-0 | 2/4/1949 | 2/8/1949 |
| Odell | Doris Edna | 28099 | 52-0145-0 | 10/3/1939 | 10/5/1939 |
| Odell | Oddny Elizabeth | 72872 | D5-0223-0 | 3/20/1978 | 3/28/1978 |
| Odell | William James | 30266 | 24-1714-0 | 1/17/1942 | 1/21/1942 |
| O'Dell | Frank | 89292 | MLTY-9423-0 | 2/12/1993 | 2/19/1993 |
| Odem | Herman | 27908 | 52-0181-0 | 6/25/1939 | 6/27/1939 |
| Odem | Herman | 27908 | 52-0226-0 | 6/25/1939 | 6/27/1939 |
| Oder | Olaf | 28501 | 22-1789-0 | 3/11/1940 | 3/14/1940 |
| Odger | Albert William | 24485 | H-0128-0 | 6/17/1935 | 6/24/1935 |
| Odger | Alice | 53707 | 28-0931 | 10/11/1961 | 10/14/1961 |
| Odger | Clarence A. | 13432 | K-0039-0 | 6/20/1921 | 6/23/1921 |
| Odger | Fred | 82142 | 35-2406-0 | 10/17/1986 | 10/21/1986 |
| Odger | Susan | 13621 | K-0039-0 | 9/23/1921 | 9/26/1921 |
| Odger | William P. | 4287 | K-0039-0 | 10/4/1912 | 10/9/1912 |
| Odlum | Ernest | 62641 | D6-1183-0 | 5/17/1969 | 5/22/1969 |
| Odlum | Katherine | 48960 | D6-1183-0 | 11/5/1957 | 11/7/1957 |
| O'Donal | James | 8978 | 22-0075-0 | 3/27/1917 | 4/2/1917 |
| O'Donnell | Albert Rennie | 53839 | 26-0193 | 11/18/1961 | 11/20/1961 |
| O'Donnell | Cecil Joseph | 72459 | Mlty-7880-0 | 11/13/1977 | 11/17/1977 |
| O'Donnell | Cecilia Pat. Theresa | 81309 | 30-2850-0 | 12/29/1985 | 1/2/1986 |
| O'Donnell | Edward Thomas Charles | 70740 | Mlty-7733-0 | 5/19/1976 | 5/21/1976 |
| O'Donnell | Gerald Dale | 103864 | 36-0798-0 | 3/12/2009 | 6/17/2009 |
| O'Donnell | Gladys M. | 42496 | 24-2402-0 | 9/17/1952 | 9/18/1952 |
| O'Donnell | Kathleen Agnes | 85759 | 34-0761-0 | 6/2/1990 | 6/6/1990 |
| O'Donnell | Lilian Jane D. | 90525 | 35-0639-0 | 5/26/1994 | 5/30/1994 |
| O'Donnell | William | 40271 | 47-0296-0 | 12/9/1950 | 12/13/1950 |
| O'Donnell | William John | 68271 | 26-2661-0 | 5/22/1974 | 5/27/1974 |
| O'Donnell | William Lyle | 99198 | 34-0761-0 | 1/2/2004 | 1/8/2004 |
| O'Doud | Edith | 9719 | 79-0340-0 | 3/31/1918 | 4/3/1918 |
| O'Dowd | Agnes | 57993 | 28-1488-0 | 6/5/1965 | 6/9/1965 |
| O'Dowd | John | 54303 | 28-1485 | 4/15/1962 | 4/17/1962 |
| Oduca | Malakai | 105629 | Inf Mem-0013-0 | 8/3/2011 | 8/12/2011 |
| Odut | Zennon Joseph | 99497 | D8-0352-0 | 1/2/2004 | 6/2/2004 |
| Oefus | Martin | 18016 | 21-0794-0 | Unknown | 12/24/1927 |
| Oelke | Dieter O. | 88540 | 33-0062-0 | 5/13/1992 | 5/19/1992 |
| Oelke | Klaus Bernard | 96208 | 33-0293-0 | 7/26/2000 | 8/1/2000 |
| Oelke | Otto | 85837 | 30-1560-0 | 7/1/1990 | 7/6/1990 |
| Oelkers | Alma Pauline | 88030 | ASH2-0359-0 | 6/13/1991 | 10/12/1991 |
| Oelkers | Anna | 91745 | D7-0089-0 | 2/24/1995 | 8/10/1995 |
| Oelkers | Betty | 99827 | D7-0840-0 | 12/8/2003 | 9/23/2004 |
| Oelkers | Gustav | 66659 | D7-0840-0 | 1/4/1973 | 1/6/1973 |
| Oelkers | Gustav | 88031 | ASH2-0358-0 | 11/10/1986 | 10/12/1991 |
| Oelkers | Henry | 56004 | D7-0089-0 | 9/20/1963 | 9/23/1963 |
| Oelkers | Kathleen | 44245 | 44-0070-0 | 1/30/1954 | 2/2/1954 |
| Oeste | Frida | 84617 | 26-1179-0 | 4/28/1989 | 5/2/1989 |
| Oeste | Gustav | 81240 | 26-1178-0 | 11/28/1985 | 12/2/1985 |
| Oetrawiez | Peter | 3406 | J-1230-0 | 10/25/1911 | 11/4/1911 |
| Offer | Katherine | 14317 | 81-0240-0 | 7/26/1922 | 7/29/1922 |
| Officer | John Arthur | 39459 | 24-0402-0 | 4/8/1950 | 4/11/1950 |
| Officer | Ruby | 27607 | 22-1563-0 | 2/21/1939 | 3/3/1939 |
| Offord | Signy | 95644 | Ash Blk 3-0254-0 | 12/4/1999 | 12/14/1999 |
| Ogal | Joseph | 62114 | 27-0726-0 | 12/24/1968 | 12/28/1968 |
| Ogal | Mary | 85216 | 27-1172-0 | 11/3/1989 | 11/8/1989 |
| Ogden | Martha Ann | 33559 | 24-1297 | 3/8/1945 | 3/10/1945 |
| Ogden | Wm B | 11224 | 76-0125-0 | 5/4/1919 | 5/6/1919 |
| Oger | Baby Unnamed | 32518 | 59-0411-0 | 2/10/1944 | 2/26/1944 |
| Oggles | Ann | 22734 | 21-1357-0 | 11/22/1932 | 12/5/1932 |
| Ogilvce | Baby Unnamed | 43145 | 44-0086-0 | 2/26/1953 | 3/2/1953 |
| Ogilvie | Baby Unnamed | 44041 | 44-0086-0 | 11/21/1953 | 11/25/1953 |
| Ogilvie | Bruce Francis | 55643 | W-0126-3 | 5/28/1963 | 6/1/1963 |
| Ogilvie | Ephraim F. | 17771 | W-0126-0 | 6/23/1927 | 6/25/1927 |
| Ogilvie | Isabella | 49558 | W-0126-1 | 5/8/1958 | 5/12/1958 |
| Ogilvie | Lancelot | 47565 | MLTY-4252-0 | 9/30/1956 | 10/3/1956 |
| Ogilvie | Roderick A. | 14063 | W-0126-0 | 4/14/1922 | 4/17/1922 |
| Ogilvie | Rose | 55965 | 28-0813 | 9/10/1963 | 9/13/1963 |
| Oginsky | Joseph | 43486 | 49-0552-0 | 6/3/1953 | 6/8/1953 |
| Ogles | Harry George | 43155 | MLTY-3721-0 | 2/27/1953 | 3/3/1953 |
| Ogles | James | 10848 | 79-0596-0 | 1/23/1919 | 1/25/1919 |
| Ogles | Jessie Meikle Smith | 37949 | 24-0669-0 | 1/15/1949 | 1/17/1949 |
| Ogmandsdotter | Bjorg | 8205 | B-0068-0 | 7/5/1916 | 7/7/1916 |
| Ogmundson | Ogmundur | 6782 | D-0027-0 | 2/13/1915 | 2/24/1915 |
| Ogmundsson | Thorbjorg | 3474 | D-0027-0 | 11/4/1911 | 12/6/1911 |
| Ogonowski | Peter | 39497 | 47-0534-0 | 4/16/1950 | 4/20/1950 |
| Ogorek | Antonina | 50626 | 41-0339-0 | 4/1/1959 | 4/4/1959 |
| O'Gradnick | Lillian | 99865 | D2-0900-0 | 8/9/2004 | 10/6/2004 |
| O'Grady | Elizabeth | 59980 | 29-0541-0 | 1/27/1967 | 1/31/1967 |
| O'Grady | Hope Yvonne | 73547 | 27-1111-0 | 10/1/1978 | 10/4/1978 |
| O'Grady | James Patrick | 64869 | Ash Blk 1-0160-0 | 5/21/1971 | 6/3/1971 |
| O'Grady | Kenneth | 92478 | 27-1111-0 | 2/2/1996 | 6/17/1996 |
| O'Grady | Lily | 37281 | 24-2687-0 | 6/15/1948 | 6/18/1948 |
| O'Grady | Mary Anne | 64870 | Ash Blk 1-0160-0 | 5/21/1971 | 6/3/1971 |
| O'Grady | Yvonne | 89112 | 35-0765-0 | 11/29/1992 | 12/4/1992 |
| Ograsko | Jacob | 54144 | 28-1289 | 2/22/1962 | 2/24/1962 |
| Ogrodiuk | Peter | 24754 | 54-0282-0 | 10/9/1935 | 10/14/1935 |
| Ogrodnik | Dmytro | 43243 | 47-0442-0 | 3/21/1953 | 3/27/1953 |
| Ogrodnik | Katherine | 84513 | 27-1442-0 | 3/19/1989 | 3/23/1989 |
| Ogrodnik | Michaelina | 94707 | 27-1442-0 | 12/5/1998 | 12/9/1998 |
| O'Grodnik | Michael | 65997 | 29-2064-0 | 6/2/1972 | 6/5/1972 |
| Ogston | Jessie Isabella | 66750 | D5-1015-0 | 2/1/1973 | 2/5/1973 |
| Ogston | John | 66647 | D5-1015-0 | 1/1/1973 | 1/4/1973 |
| Ogston | Margaret | 14346 | P-0045-0 | 8/10/1922 | 8/18/1922 |
| Ogston | Unnamed | 11702 | 62-0309-0 | 10/29/1919 | 11/8/1919 |
| Ogurcoff | Lena | 28754 | 22-1867-0 | 6/22/1940 | 6/25/1940 |
| Ogurzsoff | Alexander | 56287 | 28-1813 | 12/24/1963 | 12/27/1963 |
| O'Hanley | Mary Kathleen "Kay" | 100110 | 35-2244-0 | 1/2/2005 | 1/10/2005 |
| OHara | Alexander Duel Stuart | 31898 | P2-0585-0 | 8/2/1943 | 8/6/1943 |
| O'Hara | John Robert | 84800 | 35-1859-0 | 6/16/1989 | 6/26/1989 |
| O'Hara | Joseph R.Roy | 3402 | 18-0175-0 | 10/26/1911 | 11/1/1911 |
| O'Hara | Nelson George | 54788 | 28-1223-0 | 9/13/1962 | 9/17/1962 |
| Ohijenko | Tatiana | 78714 | 30-2106-0 | 7/9/1983 | 7/15/1983 |
| Ohler | Barbala | 62193 | 29-1223-0 | 1/3/1969 | 1/16/1969 |
| Ohlhansen | Jacob | 27608 | 22-1561-0 | 2/18/1939 | 2/21/1939 |
| Ohlhoff-Poulsen | Roshell Isobelle Eleanor | 85962 | 29-1542-0 | 4/22/1990 | 8/21/1990 |
| Ohlsson | Cyril | 88984 | MLTY-9312-0 | 10/10/1992 | 10/16/1992 |
| Ohlsson | Walter Hans | 60491 | 42-0486-0 | 7/8/1967 | 7/15/1967 |
| Ohrling | Fulton Hobley | 76916 | 30-1588-0 | 10/4/1981 | 10/7/1981 |
| Ohrling | Kenneth | 105724 | 38-0081-0 | 9/7/2011 | 9/15/2011 |
| Ohrling | Rhonda | 76766 | 30-1588-0 | 8/26/1981 | 8/28/1981 |
| Ohrn | Bedia Maria | 6271 | M-0413-0 | 7/4/1904 | 7/4/1904 |
| Ohrn | Ellis | 26108 | D2-0865-0 | 5/4/1937 | 5/8/1937 |
| Ohrn | Hilda | 5976 | 22-0721-0 | 5/2/1914 | 5/6/1914 |
| Ohrn | Maria A. | 19757 | D2-0865-0 | 6/26/1929 | 6/29/1929 |
| Ohsoling | Alexander | 49215 | 26-0731-0 | 1/18/1958 | 1/22/1958 |
| Ohta | Yoshiki | 75535 | Ash Blk 1-0011-0 | 5/5/1970 | 7/19/1980 |
| Oiffer | Annie | 94052 | 29-1570-0 | 11/1/1997 | 4/7/1998 |
| Oiffer | Daniel | 68696 | 29-1570-0 | 9/15/1974 | 9/23/1974 |
| Oiffer | Harvey | 68125 | 29-2550-0 | 3/30/1974 | 4/3/1974 |
| Oig | Ellen | 62145 | 29-1229-0 | 12/31/1968 | 1/4/1969 |
| Oig | Iris Yvonne | 58369 | 28-1541-0 | 9/22/1965 | 9/25/1965 |
| Oig | James | 80665 | Med Ash Blk 11-0041-0 | 11/11/1983 | 5/31/1985 |
| Oige | Alfred James | 52984 | Mlty-5105 | 2/28/1961 | 3/4/1961 |
| Oige | Bertrum Gil | 99507 | Ash Blk 3-0075-0 | 9/18/2002 | 6/4/2004 |
| Oike | Eich/Elmer | 92109 | Ash Blk 1-0374-0 | 1/6/1996 | 1/6/1996 |
| Oike | Sumiko (Sue) | 71151 | Ash Blk 1-0373-0 | 9/20/1976 | 9/25/1976 |
| Oistryk | Wasyl | 25260 | MLTY-1111-0 | 5/12/1936 | 5/18/1936 |
| Oja | Arthur (Artur) | 77259 | 30-1662-0 | 1/13/1982 | 1/23/1982 |
| Ojala | Lars | 89413 | Ash Blk 2-0561-0 | 1/31/1993 | 4/19/1993 |
| Ojard | Sylvia | 85263 | F-0061-0 | 11/2/1989 | 11/21/1989 |
| Okaleak | Phillip | 65794 | 44B-0404-0 | 4/4/1972 | 4/11/1972 |
| Okaluk | William | 60606 | D7-0475-0 | 8/7/1967 | 8/10/1967 |
| Okano | Irene Itsuko | 104866 | Ash Blk 1-0582-0 | 8/22/2010 | 8/30/2010 |
| Okano | Russel Satoru | 104867 | Ash Blk 1-0582-0 | 12/3/1982 | 8/30/2010 |
| Oke | Arthur Edmund | 24332 | 22-0857-0 | 3/27/1935 | 4/1/1935 |
| Oke | Florastein Tryphena | 43372 | D5-0604-0 | 5/3/1953 | 5/6/1953 |
| Oke | John HOMER Whiteside | 95693 | D5-0605-0 | 1/1/2000 | 1/6/2000 |
| Oke | Mabel | 11230 | 80-0294-0 | 5/4/1919 | 5/7/1919 |
| O'Keefe | Joyce Bertha | 69831 | Ash Blk 1-0149-0 | 7/19/1975 | 7/28/1975 |
| O'Keefe | Rod | 73541 | Ash Blk 1-0149-0 | 9/13/1978 | 9/30/1978 |
| Okema | Adam | 52432 | 28-0866 | 8/24/1960 | 8/26/1960 |
| Okemow | Valerie | 71559 | 42-0810-0 | 1/31/1977 | 2/11/1977 |
| Okimaw | Rosemary Frances | 99034 | 36-0585-0 | 10/17/2003 | 10/23/2003 |
| Okimaw | Tommy | 104211 | 33-0885-0 | 10/14/2009 | 10/19/2009 |
| Okimaw-Green | Rain | 102202 | 44B-1075 | 7/4/2007 | 7/9/2007 |
| Okimura | Emiko | 96825 | D6-0769-0 | 2/25/2001 | 5/4/2001 |
| Okimura | John Akira | 52304 | D6-0769-0 | 7/13/1960 | 7/18/1960 |
| Okimura | Mataichi | 40889 | D4-0837-0 | 5/29/1951 | 6/2/1951 |
| Okimura | Richard Hajime | 46699 | 24-3012-0 | 1/24/1956 | 1/28/1956 |
| Okimura | Shizuno | 37020 | D4-0837-0 | 4/8/1948 | 4/10/1948 |
| Okkuatsiak | Rene | 69811 | 29-2745-0 | Unknown | 7/19/1975 |
| Okopski | May | 57838 | 28-2050-0 | 4/23/1965 | 4/26/1965 |
| Okos | Dmetro | 33432 | D4-0218-0 | 1/14/1945 | 1/18/1945 |
| Okos | Lorne (Lawrence) | 103932 | Ash Blk 4-0246-0 | 3/29/2009 | 7/9/2009 |
| Okrainec | Theodore | 95182 | Med Ash Blk 12-0117-0 | 4/11/1997 | 6/29/1999 |
| O'krainek | Infant (Unnamed) | 41447 | 44-0099-0 | 11/17/1951 | 11/19/1951 |
| Okransky | Antonio | 7636 | 45-0594-0 | 1/14/1916 | 1/18/1916 |
| Okros | Steve | 80351 | Ash Blk 1-0661-0 | 1/28/1985 | 2/6/1985 |
| Okrusko | Elizabeth | 94163 | Ash Blk 3-0403- | 2/8/1998 | 5/22/1998 |
| Okrusko | Norman | 102870 | Ash Blk 3-0403-0 | 2/1/2008 | 5/3/2008 |
| Okun | Ricky | 85093 | 28-2007-0 | 9/25/1989 | 9/29/1989 |
| Okurley | Baby Unnamed | 35189 | 44-0576-0 | 9/8/1946 | 9/12/1946 |
| Okurzaly ( Okley) | John | 58095 | 28-1452-0 | 7/1/1965 | 7/8/1965 |
| Olafson | Albert | 1905 | 22-0303-0 | 4/27/1909 | 5/1/1909 |
