District Boundaries
District 1
| North | - | CPR line | ![]() |
| East | - | Red River | |
| South | - | Assiniboine River | |
| West | - | Omand's Creek at Assiniboine River to Portage Ave to Ingersoll St to Notre Dame Ave to Keewatin St at CPR line |
District 2
| North | - | CPR line to Brookside Blvd / Perimeter Hwy | ![]() |
| East | - | Omand's Creek at Assiniboine River to Portage Ave to Ingersoll St to Notre Dame Ave to Keewatin St at CPR line | |
| South | - | Assiniboine River | |
| West | - | Perimeter Hwy (101) |
District 3
| North | - | Mollard Road / Perimeter Highway | ![]() |
| East | - | Red River | |
| South | - | CPR line | |
| West | - | Brookside Boulevard |
East District (4)
| North | - | Knowles Ave / Perimeter Highway | ![]() |
| East | - | Perimeter Hwy to Dugald Rd, Murdock Rd, Plessis Rd from St. Boniface Rd | |
| South | - | South of Greenview Rd (outside of Perimeter Hwy) | |
| West | - | Red River | |
| District 4 & 5 amalgamation: Winnipeg Police Service Districts 4 & 5 have been amalgamated effective Friday, October 3, 2008. Statistics from the areas covered by these WPS Districts have been combined and will now be reported as East District. | |||
District 6
| North | - | Assiniboine River | ![]() |
| East | - | Red River | |
| South | - | South of Rue des Trappistes (outside the Perimeter Hwy) from the Red River to Brady Rd/ Wyper Rd from Brady Rd to the Perimeter Hwy | |
| West | - | Brady Rd from south of Rue des Trappistes (outside the Perimeter Hwy) to Wyper St, Perimeter Hwy from Wyper St to the Assiniboine River |






