Selected Disease Statistics

Year Typhoid Fever Smallpox Scarlet Fever Diptheria
1908 464 / 48 50 / 0 181 / 3 199 / 13
1909 326 / 47 8 / 0 238 / 8 118 / 12
1910 355 / 42 1 / 0 907 / 93 270 / 23
1911 194 / 26 6 / 0 1030 / 124 583 / 79
1912 339 / 18 8 / 0 572 / 59 347 / 41
1913 232 / 18 44 / 1 1288 / 45 281 / 34
1914 137 / 16 76 / 0 600 / 35 532 / 52
1915 115 / 7 16 / 0 267 / 2 463 / 4
1916 123 / 19 1 / 0 386 / 17 1281 / 50

Reported Cases / Deaths
Source: City of Winnipeg, Department of Public Health, Annual Reports, 1908-1916

Pathways Exhibit - Typhoid! - Page 1