| Subscribe to our flood forecasts to keep up-to-date on predicted river levels and our flood control activities. |
Daily river elevations recorded at 7 a.m. James Avenue datum.
- Current Winnipeg river levels

- Winnipeg river levels for 2011 to 1990
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.56 | 2.27 | ||||||||||
| 2 | 2.59 | 2.25 | ||||||||||
| 3 | 2.62 | 2.21 | ||||||||||
| 4 | 2.66 | 2.2 | ||||||||||
| 5 | 2.57 | 2.14 | ||||||||||
| 6 | 2.53 | 2.12 | ||||||||||
| 7 | 2.47 | |||||||||||
| 8 | 2.48 | |||||||||||
| 9 | 2.48 | |||||||||||
| 10 | 2.48 | |||||||||||
| 11 | 2.43 | |||||||||||
| 12 | 2.51 | |||||||||||
| 13 | 2.61 | |||||||||||
| 14 | 2.62 | |||||||||||
| 15 | 2.62 | |||||||||||
| 16 | 2.6 | |||||||||||
| 17 | 2.69 | |||||||||||
| 18 | 2.8 | |||||||||||
| 19 | 2.89 | |||||||||||
| 20 | 2.84 | |||||||||||
| 21 | 2.71 | |||||||||||
| 22 | 2.61 | |||||||||||
| 23 | 2.49 | |||||||||||
| 24 | 2.44 | |||||||||||
| 25 | 2.45 | |||||||||||
| 26 | 2.47 | |||||||||||
| 27 | 2.47 | |||||||||||
| 28 | 2.38 | |||||||||||
| 29 | 2.32 | |||||||||||
| 30 | 2.27 | |||||||||||
| 31 | 2.27 |
Last updated: February 6, 2012 |
|





